2012 Women's Keel Boat State Championships
Waking up to coffee and muffins in...
read more »
General Sailing Instruction Amendments 2011-12
KB2011-12/18
27/4/2012...
read more »
Notices to Mariners 2010-11
NW2012-107
03/05/2012...
read more »
General Sailing Instruction Amendments 2011-12
| KB2011-12/18 | 27/4/2012 | Sports Boats | Sports Boats to start as a separate fleet for the 2012 Frostbite Series |
| KB2011-12/17 | 27/4/2012 | All Keelboat Fleets | Date of last frostbite race changed from 16th September to 9th September |
| KB2011-12/16 | 17/4/2012 | Division Five | Intrinzic Tri Series Resail 21 April, 2012 |
| KB2011-12/15 | 5/4/2012 | Wednesday Fleets | Amendment to Starting procedure Wednesday 11 April - Schools Teams Racing |
| CB2011-12/06 | 15/3/2012 | Flying Fifteen | Addition of a Non Consistency Race on 1st April in Appendix B Schedule of Races |
| KB2011-12/14 | 15/3/2012 | Sports Boats | Amendment to SI 4 Schedule for SB Short Course Series 3 & 4 |
| KB2011-12/13 | 15/3/2012 | H28 | Cancellation of the John Maxfield Match Race for 2012 |
| CB2011-12/04 | 2 Mar 2012 | Flying Fifteen | Amended Start time for Flying Fifteen Club Championship Race 5 Sunday 25 March |
| CB2011-12/05 | 15 Feb 2012 | F15 & KB Fleets | David Knight Challenge scheduled for 25 February cancelled until further notice |
| KB2011-12/11 | 17 Feb 2012 | Wednesday Fleets | Extension of Winter Season Series to finish on Wednesday 3rd October |
| KB2011-12/10 | 20 Jan 2012 | SS22 Fleet | Amend Appendix B Schedule of Races - Add State Heat Sat 18 February |
| KB2011-12/09 | 20 Jan 2012 | Wednesday B Fleet | Amend Appendix C Courses - Wednesday B Fleet courses 1 and 3 |
| KB2011-12/08 | 12 Jan 2012 | Division Two | Amend Appendix C Courses to change course 2 & 3 - Amendment to SI 12.8 |
| KB2011-12/07 | 11 Jan 2012 | SI 12.5 | Shortening the Course after the Starting Signal - changes Rule 32.2 |
| CB2011-12/03 | 30 Nov 2011 | CB Courses 8 & 9 | Appendix C introduction of yellow buoys to courses 8 & 9 for Pelican and Optimist Fleets |
| KB2011-12/06 | 23 Nov 2011 | Div 4, 5 & Red Witch | Races on 26 November 2011 and 24 March 2012 amended to Handicap Box Starts |
| CB2011-12/02 | 11 Nov 2011 | Centreboard Fleets | Appendix C Amendments to change courses 7, 8 & 9 - buoy colours |
| KB2011-12/05 | 22 Oct 2011 | Wednesday B Fleet | Amend Appendix C Courses - Wednesday B Fleet Course 3 |
| KB2011-12/04 | 17 Oct 2011 | All Fleet | Amend SI 19.2 to reflect change to Handicap Policy to include AMS Scoring |
| KB2011-12/03 | 17 Oct 2011 | Viper 640 | Amend Apendices B, C, D & F to include Viper Fleet |
| CB2011-12/01 | 04 Oct 2011 | Centreboard Fleets | Change Appendix C Courses to delete Yellow Buoy and replace with Blue Buoy |
| KB2011-12/02 | 29 Sept 2011 | Viper 640 | Amend General Notice of Race to include Viper Fleet |
| KB2011-12/01 | 23 Sept 2011 | Divsion Four | Amend SaturdayCourse 4 Robins Buoys to Starboard |
