Travel Design Prof Swan River Championships 08/09

Provisional Results for S80 Consistency
after 4 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett10/01/09
1
10/01/09
2
10/01/09
3
17/01/09
4
1 SP1001 Shadowfax Mark and Jim Gooding 15 15 8( 8) 2( 2) 2( 2) 3( 3)
2 R580 Uncle Louis Jenny Richardson/Chris Jones 16 16 9( 9) 1( 1) 4( 4) 2( 2)
3 SP285 Front Up Wally Phillipe 17 17 5( 5) 6( 6) 1( 1) 5( 5)
4 R128 Windmill Rob Hay 20 20 11(DNF) 5( 5) 3( 3) 1( 1)
5 R151 Brio Les Marshall 20.5 20.5 1( 1) 8( 8) 5.5( 5) 6( 6)
6 R280 Vintage Red Tony Strickland 21 21 3( 3) 4( 4) 7( 7) 7( 7)
7 R110 Grand Piano David Yu 22 22 2( 2) 3( 3) 8( 8) 9( 9)
8 R70 Fifth Element Bill Brownlee 24.5 24.5 4( 4) 11(OCS) 5.5( 5) 4( 4)
9 R180 Electric Blue Nick Melidonis/Jamie Mercer 30 30 6( 6) 7( 7) 9( 9) 8( 8)
10 SP250 Fair Game Stuart Game 40 40 7( 7) 11(DNC) 11(DNC) 11(DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 17/01/2009
By System Administrator