Travel Design Prof Swan River Championships 08/09

Provisional Results for S80 Championship
after 4 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett10/01/09
1
10/01/09
2
10/01/09
3
17/01/09
4
1 R110 Grand Piano David Yu 7 7 1( 1) 1( 1) 2( 2) 3( 3)
2 R277 Command John Hughes 18 18 7( 7) 3( 3) 6( 6) 2( 2)
3 R769 Frakka Denis Hill 19 19 9( 9) 8( 8) 1( 1) 1( 1)
4 R151 Brio Les Marshall 20 20 2( 2) 7( 7) 5( 5) 6( 6)
5 SP1001 Shadowfax Mark and Jim Gooding 23 23 8( 8) 6( 6) 4( 4) 5( 5)
6 R180 Electric Blue Nick Melidonis/Jamie Mercer 25 25 3( 3) 4( 4) 11( 11) 7( 7)
7 R280 Vintage Red Tony Strickland 27 27 5( 5) 2( 2) 9( 9) 11( 11)
8 SP285 Front Up Wally Phillipe 27 27 6( 6) 9( 9) 3( 3) 9( 9)
9 R70 Fifth Element Bill Brownlee 28 28 4( 4) 13(OCS) 7( 7) 4( 4)
10 R580 Uncle Louis Jenny Richardson/Chris Jones 31 31 10( 10) 5( 5) 8( 8) 8( 8)
11 R128 Windmill Rob Hay 43 43 13(DNF) 10( 10) 10( 10) 10( 10)
12 SP250 Fair Game Stuart Game 50 50 11( 11) 13(DNC) 13(DNC) 13(DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 17/01/2009
By System Administrator