South of Perth Yacht Club

Provisional Results for 9/04/2008

A FLEET Wednesday Afternoon Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP290 Just Grace N.Clarke .6464 2:15:17 1:27:27 4 1 FIN
SP171 The Avenue J.Forde .7128 2:08:57 1:31:55 3 2 FIN
SP1986 Prime Minister P.Edman .807 1:56:24 1:33:56 1 3 FIN
SP117 Sagacious IV J.Heydon .7391 2:07:48 1:34:27 2 4 FIN
SP97 Mistress Quickly M.Quickly Syndicate .693 2:24:34 1:40:11 5 5 FIN
SP186 Unicorn A.Dawson .6561 2:40:00 1:44:59 6 6 FIN

B FLEET Wednesday Afternoon Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP40 Omega J.Merton .79 1:36:37 1:16:20 1 1 FIN
SP393 Cover Drive P.Were .7622 1:40:29 1:16:35 2 2 FIN
SP20 Abeelas B.Saleeba .7426 1:44:20 1:17:29 4 3 FIN
SP139 Colusion B.Arnold .7566 1:43:51 1:18:34 3 4 FIN
SP230 Vaalec J.McDiarmid .7 1:52:53 1:19:01 7 5 FIN
SP268 Chamomilla M.Rosaman .6697 2:00:07 1:20:27 9 6 FIN
SP557 Natalouka N.Hall .7176 1:52:10 1:20:29 6 7 FIN
SP191 Karina B.Beissel .7438 1:48:19 1:20:34 5 8 FIN
SP88 Liberty P.Willmott .695 1:56:37 1:21:03 8 9 FIN
SP287 Spritzig D.Dunbar .69 2:00:30 1:23:09 10 10 FIN
SP98 Calico O.Sorci .68 0:00:00 0:00:00 11= 11= DNF

C FLEET Wednesday Afternoon Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP162 New Tricks B.Page .6743 2:03:54 1:23:33 5 1 FIN
SP51 Liquid Asset D.Swain .6915 2:02:54 1:24:59 3 2 FIN
SP99 Georgina A.Mutch .7169 1:58:48 1:25:10 1 3 FIN
SP7 Carina V.Court .6923 2:03:06 1:25:13 4 4 FIN
SP112 Crista B.Richards .6693 2:09:28 1:26:39 9 5 FIN
SP400 Priority One G.Whetters .7172 2:02:04 1:27:33 2 6 FIN
SP8 Mariner G.Drysdale .6921 2:08:51 1:29:11 8 7 FIN
SP22 Alma B.Williams .71 2:05:48 1:29:19 7 8 FIN
SP331 Anna J.Wright .719 2:04:55 1:29:49 6 9 FIN
SP144 Napea of Carrick B.Solomon .6966 2:10:04 1:30:36 10 10 FIN
SP37 Gundarra J.Midlolo .6911 2:12:22 1:31:29 11 11 FIN
SP146 Cross Roads P.Lews 1 2:19:14 2:19:14 12 12 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/04/2008
By System Administrator