Centreboard Results

Provisional Results for 8/03/2009

Pelican Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
618 Special FX S.Mulholland-Patterson-A.Paino .8239 1:17:18 1:03:41 2 1 FIN
671 White Cap G.Gardiner-L.Gardiner .9529 1:18:56 1:15:13 3 2 FIN
SP659 Sea King F.Lanter-T.Braxton 1.109 1:13:27 1:21:27 1 3 FIN
500 Ghost M.Edmeades-J.Genovese .917 1:35:59 1:28:01 5 4 FIN
503 Brutus L.Drysdale-L.Drysdale 1.047 1:26:25 1:30:29 4 5 FIN

Pelican Gold Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
670 Bad Boyz B.Luketina-H.McCamley .9619 1:11:39 1:08:55 2 1 FIN
492 Rampage R.Sherburn-C.Corey .9913 1:11:25 1:10:48 1 2 FIN
673 Southern Star V J.Edmeades-C.Verhaaren .9806 1:13:59 1:12:33 3 3 FIN
515 Ragamuffin N.Syme-L.Syme 1.0007 1:15:28 1:15:31 4 4 FIN
560 White Pointer S.Murray-O.Mulholland .9959 1:21:28 1:21:08 5 5 FIN
658 Sail A Vie C.Nicholas-S.Mullholland-Patterson .9384 0:00:00 0:00:00 6= 6= DNF
482 No Fear C.Verhaaren-B.Stewart .9849 0:00:00 0:00:00 6= 6= DNF

Laser Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
176155 BOD N.Jerwood .9818 0:44:04 0:43:16 1 1 FIN
180200 Stimulated Emission J.Aldous .9527 0:46:30 0:44:18 2 2 FIN
155669 Miss Marks G.Buters .9299 0:49:00 0:45:34 4 3 FIN
192563 One Powerball S.Harland .9747 0:47:12 0:46:00 3 4 FIN
113990 Squid N Spud W.Clark 1 0:50:33 0:50:33 5 5 FIN
181695 This Way Up C.Hayes .9977 0:52:13 0:52:06 6 6 FIN

laser Radial Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
145531 Hospitaller Z.Muscat .8737 0:48:28 0:42:21 4 1 FIN
193412 Yachthub G.Monkhouse .9566 0:46:09 0:44:09 1 2 FIN
177748 Mmm K.Booth .9514 0:46:56 0:44:39 2 3 FIN
131861 Grizzly T.Graef .8707 0:53:27 0:46:32 6 4 FIN
190347 Renovations can wait D.Luketina .9854 0:47:24 0:46:42 3 5 FIN
80567 Capsize Fever S.McFarland .9057 0:52:02 0:47:08 5 6 FIN
161229 Boatsonline J.Drysdale .9385 0:53:51 0:50:32 7 7 FIN

Laser 4.7 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
150838 Sea Monkey J.Monkhouse 1 0:55:40 0:55:40 2 1 FIN
166793 Blue RRRs Fly C.Skinner 1.0308 0:54:32 0:56:13 1 2 FIN
167045 Chariots of Fire S.Long .9967 0:59:22 0:59:10 3 3 FIN

420 Club Championship 4*

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51289 The Lime and the Coconut S.Monkhouse-J.Oliver .8714 0:43:05 0:37:33 4 1 FIN
53396 Commotion In The Ocean E.Jones-E.Jerwood .9194 0:42:05 0:38:41 3 2 FIN
49393 Time On The Rocket Clock M.de Vries-E.Pettersson .877 0:45:42 0:40:05 6 3 FIN
48424 Whisky on the Rocks L.Morrison-J.Morrison .9662 0:41:58 0:40:33 2 4 FIN
52970 Matrickx M.Jerwood-P.Voss 1.0076 0:40:42 0:41:01 1 5 FIN
52971 Blue Blitz N.Thomas-T.Murray .9293 0:44:45 0:41:35 5 6 FIN

Flying 15 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF3063 Stress Free Zone K.Griffiths-P.Burtenshaw .8991 0:38:51 0:34:56 2 1 FIN
FF3856 Feet and Fingers C.Hansen-J.Hanson .905 0:39:02 0:35:20 3 2 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .95 0:37:55 0:36:01 1 3 FIN
FF2115 Mimiffimi R.Nesdale-G.Cook .8549 0:42:43 0:36:31 8 4 FIN
FF3743 Spot The Difference G.Tonnison-S.Roberts .9393 0:39:11 0:36:48 4 5 FIN
FF2105 Simpatico K.Dawes-R.Dawes .8643 0:42:55 0:37:06 9 6 FIN
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8575 0:44:05 0:37:48 11 7 FIN
FF3822 Ruffians J.Crosby-P.Howard .92 0:41:08 0:37:51 6 8 FIN
FF3761 Grumpy Old Woman J.Hassen-M.Gooding .902 0:42:06 0:37:58 7 9 FIN
FF3100 Y Knot N.Norris-C.Whitsed .855 0:45:19 0:38:45 13 10 FIN
FF3670 Escalator G.Lillingston-E.Repsevicius .9456 0:41:05 0:38:51 5 11 FIN
FF2825 Happy Days J.Sims-R.Blaquiere .895 0:43:32 0:38:58 10 12 FIN
FF3224 Crucial Moment H.Heimans-D.Cowie .905 0:45:03 0:40:46 12 13 FIN
FF3057 Ffoenix P.Lammonby-D.Wilson .9 0:00:00 0:00:00 14= 14= DNF
FF3719 Ffast Lane J.Wilson-N.Hancock .9374 0:00:00 0:00:00 14= 14= DNF
FF2973 Ffifty Ffifty J.Kingston-J.Senior .8815 0:00:00 0:00:00 14= 14= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 10/03/2009
By system administrator