Saturday Races

Provisional Results for 7/03/2009

S80 Crew Skippers race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP366 Alchemy C.Macarlino .6644 2:22:21 1:34:35 1 1 FIN
SP101 Short Circuit D.Dicks .6375 2:36:00 1:39:27 3 2 FIN
SP250 Fair Game S.Game .6482 2:33:47 1:39:41 2 3 FIN
SP39 Bluebird T.Johnson-C.Johnson .626 3:13:54 2:01:23 4 4 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP521 Helter Skelter I.McCoy .8172 3:18:08 2:41:55 6 1 FIN
SP970 DNA N.Johnson .8667 3:17:58 2:51:35 5 2 FIN
SP117 Sagacious IV J.Heydon .9014 3:16:48 2:57:24 2 3 FIN
SP31 Frenzy R.Sweeney .8 3:45:01 3:00:01 10 4 FIN
SP161 Courtesan D.Palmer/ .Lees .9133 3:17:18 3:00:12 4 5 FIN
SP 920 Itinerant R.Vance .8043 3:44:38 3:00:40 8 6 FIN
SP3501 Archimedes A.Kirke .9182 3:16:56 3:00:49 3 7 FIN
SP271 Scalloway D.Pearce .8075 3:44:52 3:01:35 9 8 FIN
SP132 Geronimo T.Dallas .8419 3:36:13 3:02:02 7 9 FIN
6669 Arajilla D.Gilham .9472 3:15:01 3:04:43 1 10 FIN
SP39 Bluebird T.Johnson-C.Johnson .6855 0:00:00 0:00:00 11= 11= FIN
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 11= 11= FIN
SP527 Jack P.Cochrane .7909 0:00:00 0:00:00 11= 11= DNF
SP290 Just Grace N.Clarke .8457 0:00:00 0:00:00 11= 11= DNF

H28 Jim Leach Memorial Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP144 Napea Of Carrick B.Solomon .911 3:07:12 2:50:32 5 1 FIN
SP23 Soraya P.Lammonby .931 3:03:45 2:51:04 1 2 FIN
SP104 Wynella R.Newton .9102 3:09:42 2:52:40 9 3 FIN
SP27 Jindarra B.Motteram .8707 3:18:53 2:53:10 10 4 FIN
SP331 Anna J.Wright .9243 3:07:27 2:53:16 6 5 FIN
SP22 Alma J.Williams .9404 3:05:58 2:54:53 3 6 FIN
SP99 Georgina C.Youngs .9537 3:04:31 2:55:58 2 7 FIN
SP128 Bella W.Hudson .9361 3:08:05 2:56:04 8 8 FIN
SP47 Corella D.Locke Jnr .9637 3:06:28 2:59:42 4 9 FIN
SP7 Carina V.Court .9582 3:07:36 2:59:45 7 10 FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP777 San Michele J.Rieka .8614 3:03:52 2:38:23 4 1 FIN
SP85 Chelsea P.Ryan .9112 3:01:17 2:45:11 3 2 FIN
SP177 Arpege M.Jones .9416 2:58:25 2:48:00 2 3 FIN
SP711 Altercation K.Begley .9506 2:56:56 2:48:12 1 4 FIN
SP82 Theseus M.Nicholas .8543 3:18:51 2:49:53 6 5 FIN
SP147 Ondine D.Menzies .9049 3:18:03 2:59:13 5 6 FIN
SP182 Sunray R.Lea .8655 0:00:00 0:00:00 7= 7= DNF
SP157 Magnum Force D.Muir .9311 0:00:00 0:00:00 7= 7= DNF

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP777 San Michele J.Rieka .8771 3:03:52 2:41:16 3 1 FIN
SP85 Chelsea P.Ryan .9436 3:01:17 2:51:04 2 2 FIN
SP82 Theseus M.Nicholas .8685 3:18:51 2:52:42 5 3 FIN
SP177 Arpege M.Jones .9742 2:58:25 2:53:49 1 4 FIN
SP147 Ondine D.Menzies .9189 3:18:03 3:01:59 4 5 FIN
SP157 Magnum Force D.Muir .9485 0:00:00 0:00:00 6= 6= DNF

S80 Association Crew Skippers Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
R70 The Fifth Element S.Watson .6511 2:00:36 1:18:31 1 1 FIN
R151 Biro L.Marshall .6334 2:08:41 1:21:30 2 2 FIN
R180 Electric Blue R.Deney .6191 2:16:01 1:24:12 3 3 FIN
SP366 Alchemy C.Macarlino .6238 2:22:21 1:28:48 4 4 FIN
R167 Miss Behaving C.Christianson .6013 2:29:55 1:30:09 6 5 FIN
R128 Windmill R.Hay .6015 2:30:49 1:30:43 7 6 FIN
R121 Surcouf G.Jones .6235 2:28:16 1:32:27 5 7 FIN
SP250 Fair Game S.Game .6177 2:33:47 1:35:00 8 8 FIN
SP101 Short Circuit D.Dicks .66 2:36:00 1:42:58 9 9 FIN
SP39 Bluebird T.Johnson-C.Johnson .5922 3:13:54 1:54:50 10 10 FIN
R132 Kabasi D.Ross .6317 0:00:00 0:00:00 11= 11= OCS

Division 5 Doug Rickman Memorial 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP79 Intrinzic J.Connell .9325 3:00:19 2:48:09 4 1 FIN
SP264 Windjana L.Hansen 1.0283 2:54:24 2:59:20 1 2 FIN
SP80 Alcazar T.Markham 1.0184 2:57:41 3:00:57 2 3 FIN
SP16 Quiver L.Williams 1.038 2:58:40 3:05:27 3 4 FIN

Div 5 - Doug Rickman Memorial Doug Rickman Memorial 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP79 Intrinzic J.Connell .9447 3:00:19 2:50:21 4 1 FIN
SP264 Windjana L.Hansen .9886 2:54:24 2:52:25 1 2 FIN
SP80 Alcazar T.Markham .9782 2:57:41 2:53:49 2 3 FIN
SP16 Quiver L.Williams 1.0468 2:58:40 3:07:02 3 4 FIN

Redwitch Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP381 Burnt Steak A.Kirke .7267 3:23:45 2:28:04 1 1 FIN
CR81 Buckleys Chance D.Buckley 1 0:00:00 0:00:00 2= 2= DNF
SP224 Witch Hunt T.Heysed .9139 0:00:00 0:00:00 2= 2= RAF
SP278 Swan Witch T.Cross .9856 0:00:00 0:00:00 2= 2= RAF
SP152 Calypso R.Partington .9362 0:00:00 0:00:00 2= 2= RAF

Viking 30 States State Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
RF123 Severo II G.Eftos .6437 3:08:38 2:01:25 1 1 FIN
RF92 Spirit of Olympia K.Palasis .6388 3:11:24 2:02:16 2 2 FIN
SP158 Ballina P/C C.Cowden .6756 3:11:32 2:09:24 3 3 FIN
SP105 Mighty Blue B.Smith .6773 3:11:44 2:09:52 4 4 FIN
R55 Jacqueline B.Silbert .6452 0:00:00 0:00:00 5= 5= DNF
RF221 Viking Odyssey M.Grist .6701 0:00:00 0:00:00 5= 5= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 10/03/2009
By System Administrator