Centreboard Results

Provisional Results for 8/02/2009 BB2

Pelican Silver Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
503 Brutus L.Drysdale-L.Drysdale .96 0:51:44 0:49:40 2 1 FIN
SP659 Ferry F.Lanter-J.Cross 1.1396 0:48:33 0:55:20 1 2 FIN
671 White Cap G.Gardiner-L.Gardiner .9292 1:06:45 1:02:01 4 4 FIN

Pelican Gold Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
492 Rampage R.Sherburn-C.Corey .9534 0:45:36 0:43:29 1 1 FIN
604 Cyclone J.Stewart-C.Verhaaren .943 0:50:57 0:48:03 2 2 FIN
658 Sail A Vie C.Nicholas-S.Bochenek .9404 0:51:47 0:48:42 3= 3 FIN
673 Southern Star V J.Edmeades-T.Dupont .9602 0:52:26 0:50:21 5 4 FIN
560 White Pointer S.Murray-O.Mulholland-Patterson .9992 0:51:47 0:51:45 3= 5 FIN

Laser Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
155669 Miss Marks G.Buters .9047 0:44:54 0:40:37 5 1 FIN
181985 Special K J.Kay .9585 0:43:33 0:41:45 2 2 FIN
180200 Stimulated Emission J.Aldous .9633 0:44:06 0:42:29 4 3 FIN
176155 BOD N.Jerwood 1.0029 0:42:38 0:42:45 1 4 FIN
190348 Risky Business G.Thomas .9493 0:45:36 0:43:17 6 5 FIN
192568 Second Wind N.Lewins 1.0035 0:43:57 0:44:06 3 6 FIN
178817 Vodoo L.Arndt .9259 0:49:07 0:45:29 7 7 FIN
181695 This Way Up C.Hayes 1.0171 1:03:11 1:04:16 8 8 FIN

laser Radial Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
180032 Calypso K.Schmechtig .9629 0:44:03 0:42:25 1 1 FIN
131861 Grizzly T.Graef .8778 0:49:27 0:43:24 7 2 FIN
177748 Mmm K.Booth .9515 0:46:08 0:43:54 2 3 FIN
80567 Capsize Fever S.McFarland .9196 0:48:05 0:44:13 5 4 FIN
154330 Sonic N.Arndt .9602 0:47:36 0:45:42 3 5 FIN
150852 Vitamin Sea J.Hansen .95 0:48:15 0:45:50 6 6 FIN
193412 Yachthub G.Monkhouse .9742 0:47:57 0:46:43 4 7 FIN
161229 Boatsonline J.Drysdale .9403 0:59:27 0:55:54 8 8 FIN

Laser 4.7 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
166793 Vitamin Sea C.Skinner 1 0:52:14 0:52:14 1 1 FIN
167045 Chariots of Fire S.Long 1 0:54:03 0:54:03 2 2 FIN

420 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
48782 Defender W.Kipiling-N.Cellerini .8639 0:45:52 0:39:37 5 1 FIN
52971 Blue Blitz N.Thomas-K.Lathouras .9214 0:43:48 0:40:21 2 2 FIN
51405 Sugar and Spice M.Skinner-A.Hansen .8836 0:45:44 0:40:25 4 3 FIN
53396 Commotion In The Ocean E.Jones-E.Jerwood .9201 0:44:37 0:41:03 3 4 FIN
51289 The Lime and the Coconut S.Monkhouse-J.Monkhouse .8973 0:48:54 0:43:53 6 5 FIN
52970 Matrickx M.Jerwood-S.Charlwood 1.05 0:42:37 0:44:45 1 6 FIN

Skate State Championship 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
932 Aussie Kiss D.Grover (Gemmybar)-J.Elliot 1.0483 0:36:09 0:37:54 1 1 FIN
986 TBA G.Caporn-M.Forbes 1.0928 0:36:53 0:40:18 2 2 FIN
975 Hellucination D.Stewart-B.Morris .9928 0:42:35 0:42:17 3 3 FIN

Flying 15 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF3097 Alzheimers Express A.Sharpe-S.Grover .8854 0:38:45 0:34:19 2 1 FIN
FF2825 Happy Days J.Sims-S.Plunkett .88 0:39:11 0:34:29 4 2 FIN
FF3224 Crucial Moment H.Heimans-D.Cowie .9005 0:39:16 0:35:22 5 3 FIN
FF2105 Simpatico K.Dawes-R.Dawes .8728 0:41:16 0:36:01 11 4 FIN
FF3761 Grumpy Old Woman J.Hassen-T.Finch .8972 0:40:15 0:36:07 8 5 FIN
FF3822 Ruffians J.Crosby-P.Howard .92 0:39:18 0:36:09 6 6 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9387 0:39:01 0:36:37 3 7 FIN
FF3781 16 D.Tucker-M.Summers .9527 0:38:32 0:36:43 1 8 FIN
FF3858 Fragrant Fuzzy G.Andrews-S.Andrews .9228 0:39:49 0:36:45 7 9 FIN
FF2973 Ffifty Ffifty J.Kingston-J.Senior .8781 0:41:53 0:36:47 13 10 FIN
FF3063 Stress Free Zone K.Griffiths-P.Burtenshaw .9082 0:40:43 0:36:59 9 11 FIN
FF3012 Sunday Session J.Richardson-R.Ashford .8831 0:42:24 0:37:27 15 12 FIN
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8794 0:42:43 0:37:34 16 13 FIN
FF2907 Mon Ami P.Emby-R.Blaquiere .849 0:44:17 0:37:36 17 14 FIN
FF2906 Just Another Victim K.Fowler-J.Spence .9 0:41:58 0:37:46 14 15 FIN
FF3856 Feet and Fingers C.Hansen-J.Hanson .9265 0:40:50 0:37:50 10 16 FIN
FF3057 Ffoenix J.Crosby-P.Howard .9204 0:41:25 0:38:07 12 17 FIN

Laser 4.7 Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193111 No Name B.Walkemeyer 1 0:46:42 0:46:42 1 1 FIN
149846 Learning C.Duncan 1 0:51:08 0:51:08 4 2 FIN
188612 For Sail A.Blackburn 1 0:52:24 0:52:24 5 3 FIN
192566 Catastrophe C.Elks 2 0:46:45 1:33:30 2 4 FIN
193069 Hang On R.Brunner 4 0:51:03 3:24:12 3 5 FIN
113990 The Italian Job M.Ciotti 4 0:54:34 3:38:16 6 6 FIN

Laser Radial Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
188602 Awsome K.Sulkowski 1 0:48:52 0:48:52 7 1 FIN
180032 Calypso K.Schmechtig 3 0:44:03 2:12:09 1 2 FIN
177748 Mmm K.Booth 2.9 0:46:08 2:13:47 2 3 FIN
80567 Capsize Fever S.McFarland 2.9 0:48:05 2:19:27 5 4 FIN
150852 Vitamin Sea J.Hansen 2.9 0:48:15 2:19:56 6 5 FIN
154330 Sonic N.Arndt 3 0:47:36 2:22:48 3 6 FIN
193412 Yachthub G.Monkhouse 4 0:47:57 3:11:48 4 7 FIN

Laser Open Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
188791 Unknowen Unknowen 1 0:44:14 0:44:14 3 1 FIN
155669 Miss Marks G.Buters 2.9 0:44:54 2:10:13 4 2 FIN
190348 Risky Business G.Thomas 3 0:45:36 2:16:48 5 3 FIN
176155 BOD N.Jerwood 4 0:42:38 2:50:32 1 4 FIN
180200 Stimulated Emission J.Aldous 4 0:44:06 2:56:24 2 5 FIN
178817 Vodoo L.Arndt 3.9 0:49:07 3:11:33 6 6 FIN
181695 This Way Up C.Hayes 4 1:03:11 4:12:44 7 7 FIN

Skate Association State Championship 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
946 Tasty Fish B.Fannon-C.Fannon 1 0:34:29 0:34:29 1 1 FIN
932 Aussie Kiss D.Grover (Gemmybar)-J.Elliot 1 0:36:09 0:36:09 2 2 FIN
986 TBA G.Caporn-M.Forbes 1 0:36:53 0:36:53 3 3 FIN
937 Gobstopper G.Sloan-N.Shiner 4 0:42:44 2:50:56 5 4 FIN
975 Hellucination D.Stewart-B.Morris 5 0:42:35 3:32:55 4 5 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 19/02/2009
By system administrator