Centreboard Results

Provisional Results for 8/02/2009 BB1

Pelican Silver Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
503 Brutus L.Drysdale-L.Drysdale .96 0:45:56 0:44:06 2 1 FIN
671 White Cap G.Gardiner-L.Gardiner .9292 0:47:48 0:44:25 3 2 FIN
500 Ghost M.Edmeades-J.Genovese .9111 0:50:57 0:46:25 5 3 FIN
SP659 Ferry F.Lanter-J.Cross 1.1396 0:45:21 0:51:41 1 5 FIN

Pelican Gold Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
673 Southern Star V J.Edmeades-T.Dupont .9602 0:41:14 0:39:36 1 1 FIN
492 Rampage R.Sherburn-C.Corey .9534 0:43:11 0:41:10 3 2 FIN
560 White Pointer S.Murray-O.Mulholland-Patterson .9992 0:42:55 0:42:53 2 3 FIN
658 Sail A Vie C.Nicholas-S.Bochenek .9404 0:46:43 0:43:56 4 4 FIN
604 Cyclone J.Stewart-C.Verhaaren .943 0:47:22 0:44:40 6 5 FIN
482 No Fear C.Verhaaren-B.Stewart .9696 0:46:50 0:45:25 5 6 FIN

Laser Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
190348 Risky Business G.Thomas .9493 0:36:38 0:34:47 5 1 FIN
181985 Special K J.Kay .9585 0:36:35 0:35:04 3 2 FIN
180200 Stimulated Emission J.Aldous .9633 0:36:36 0:35:15 4 3 FIN
176155 BOD N.Jerwood 1.0029 0:35:31 0:35:37 1 4 FIN
155669 Miss Marks G.Buters .9047 0:39:45 0:35:58 6 5 FIN
192568 Second Wind N.Lewins 1.0035 0:36:27 0:36:35 2 6 FIN
178817 Vodoo L.Arndt .9259 0:42:12 0:39:04 7 7 FIN
181695 This Way Up C.Hayes 1.0171 0:54:10 0:55:06 8 8 FIN

laser Radial Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
154330 Sonic N.Arndt .9602 0:37:49 0:36:19 2 1 FIN
177748 Mmm K.Booth .9515 0:38:12 0:36:21 4 2 FIN
131861 Grizzly T.Graef .8778 0:41:28 0:36:24 8 3 FIN
180032 Calypso K.Schmechtig .9629 0:37:56 0:36:32 3 4 FIN
150852 Vitamin Sea J.Hansen .95 0:39:07 0:37:10 6 5 FIN
190347 Renovations can wait D.Luketina 1.002 0:37:14 0:37:18 1 6 FIN
80567 Capsize Fever S.McFarland .9196 0:40:49 0:37:32 7 7 FIN
193412 Yachthub G.Monkhouse .9742 0:38:43 0:37:43 5 8 FIN
161229 Boatsonline J.Drysdale .9403 0:56:45 0:53:22 9 9 FIN

Laser 4.7 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
166793 Vitamin Sea C.Skinner 1 0:47:49 0:47:49 1 1 FIN
167045 Chariots of Fire S.Long 1 0:47:52 0:47:52 2 2 FIN

420 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51405 Sugar and Spice M.Skinner-A.Hansen .8836 0:37:08 0:32:49 3 1 FIN
52971 Blue Blitz N.Thomas-K.Lathouras .9214 0:35:40 0:32:52 2 2 FIN
48782 Defender W.Kipiling-N.Cellerini .8639 0:39:19 0:33:58 6 3 FIN
49393 Time On The Rocket Clock M.de Vries-E.Pettersson .8911 0:38:55 0:34:41 5 4 FIN
53396 Commotion In The Ocean E.Jones-E.Jerwood .9201 0:38:38 0:35:33 4 5 FIN
51289 The Lime and the Coconut S.Monkhouse-J.Monkhouse .8973 0:40:36 0:36:26 7 6 FIN
52970 Matrickx M.Jerwood-S.Charlwood 1.05 0:34:59 0:36:44 1 7 FIN

Skate State Championship 7

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
986 TBA G.Caporn-M.Forbes 1.0928 0:41:23 0:45:13 1 1 FIN
975 Hellucination D.Stewart-B.Morris .9928 0:47:09 0:46:49 2 2 FIN
932 Aussie Kiss D.Grover (Gemmybar)-J.Elliot 1.0483 0:49:11 0:51:34 3 3 FIN

Flying 15 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF3097 Alzheimers Express A.Sharpe-S.Grover .8854 0:35:10 0:31:08 4 1 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9387 0:33:31 0:31:28 1 2 FIN
FF3761 Grumpy Old Woman J.Hassen-T.Finch .8972 0:35:16 0:31:38 6 3= FIN
FF2907 Mon Ami P.Emby-R.Blaquiere .849 0:37:15 0:31:38 14 3= FIN
FF3856 Feet and Fingers C.Hansen-J.Hanson .9265 0:34:14 0:31:43 3 5 FIN
FF2825 Happy Days J.Sims-S.Plunkett .88 0:36:09 0:31:49 10 6 FIN
FF3063 Stress Free Zone K.Griffiths-P.Burtenshaw .9082 0:35:13 0:31:59 5 7 FIN
FF3781 16 D.Tucker-M.Summers .9527 0:33:40 0:32:04 2 8 FIN
FF3056 Ffang K.Lammonby-P.Lammonby .8918 0:36:03 0:32:09 9 9 FIN
FF3224 Crucial Moment H.Heimans-D.Cowie .9005 0:35:53 0:32:19 7 10 FIN
FF2105 Simpatico K.Dawes-R.Dawes .8728 0:37:07 0:32:24 13 11 FIN
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8794 0:36:55 0:32:28 12 12 FIN
FF2906 Just Another Victim K.Fowler-J.Spence .9 0:36:22 0:32:44 11 13 FIN
FF2973 Ffifty Ffifty J.Kingston-J.Senior .8781 0:37:37 0:33:02 15 14 FIN
FF3858 Fragrant Fuzzy G.Andrews-S.Andrews .9228 0:35:56 0:33:10 8 15 FIN
FF3057 Ffoenix J.Crosby-P.Howard .9204 0:39:07 0:36:00 16 16 FIN

Laser 4.7 Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
188612 For Sail A.Blackburn 1 0:40:28 0:40:28 4 1 FIN
193111 No Name B.Walkemeyer 1 0:40:36 0:40:36 5 2 FIN
149846 Learning C.Duncan 1 0:46:18 0:46:18 6 3 FIN
192566 Catastrophe C.Elks 2 0:39:55 1:19:50 2 4 FIN
113990 The Italian Job M.Ciotti 4 0:38:57 2:35:48 1 5 FIN
193069 Hang On R.Brunner 4 0:40:08 2:40:32 3 6 FIN

Laser Radial Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
190347 Renovations can wait D.Luketina 1 0:37:14 0:37:14 1 1 FIN
188602 Awsome K.Sulkowski 1 0:38:32 0:38:32 5 2 FIN
177748 Mmm K.Booth 2.9 0:38:12 1:50:47 4 3 FIN
150852 Vitamin Sea J.Hansen 2.9 0:39:07 1:53:26 7 4 FIN
154330 Sonic N.Arndt 3 0:37:49 1:53:27 2 5 FIN
180032 Calypso K.Schmechtig 3 0:37:56 1:53:48 3 6 FIN
80567 Capsize Fever S.McFarland 2.9 0:40:49 1:58:22 8 7 FIN
193412 Yachthub G.Monkhouse 4 0:38:43 2:34:52 6 8 FIN

Laser Open Assoc. Metro Series

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
188791 Unknowen Unknowen 1 0:37:32 0:37:32 4 1 FIN
190348 Risky Business G.Thomas 3 0:36:38 1:49:54 3 2 FIN
155669 Miss Marks G.Buters 2.9 0:39:45 1:55:17 5 3 FIN
176155 BOD N.Jerwood 4 0:35:31 2:22:04 1 4 FIN
180200 Stimulated Emission J.Aldous 4 0:36:36 2:26:24 2 5 FIN
178817 Vodoo L.Arndt 3.9 0:42:12 2:44:35 6 6 FIN
181695 This Way Up C.Hayes 4 0:54:10 3:36:40 7 7 FIN

Skate Association State Championship 7

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
946 Tasty Fish B.Fannon-C.Fannon 1 0:40:58 0:40:58 1 1 FIN
986 TBA G.Caporn-M.Forbes 1 0:41:23 0:41:23 2 2 FIN
932 Aussie Kiss D.Grover (Gemmybar)-J.Elliot 1 0:49:11 0:49:11 4 3 FIN
937 Gobstopper G.Sloan-N.Shiner 4 0:54:39 3:38:36 5 4 FIN
975 Hellucination D.Stewart-B.Morris 5 0:47:09 3:55:45 3 5 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 19/02/2009
By system administrator