South of Perth Yacht Club

Provisional Results for 4/02/2009

A FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP171 The Avenue P/C J.Forde .645 1:35:00 1:01:16 3= 1 FIN
SP1986 Prime Minister P.Edman .7092 1:26:57 1:01:40 1 2 FIN
SP97 Mistress Quickly M.Quickly Syndicate .6573 1:35:00 1:02:27 3= 3 FIN
SP186 Unicorn A.Dawson .5542 1:54:23 1:03:23 5 4 FIN
SP553 Spritzig2 D.Dunbar 1 1:34:18 1:34:18 2 5 FIN
SP117 Sagacious IV J.Heydon .6814 0:00:00 0:00:00 6= 6= DNF
SP201 Gandalf Of Brisbane B.Oliver .5934 0:00:00 0:00:00 6= 6= DNF

B FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP139 Colusion B.Arnold .7395 1:29:58 1:06:32 1 1 FIN
SP20 Abeelas B.Saleeba .7087 1:35:19 1:07:33 3 2 FIN
SP557 Natalouka N.Hall .6977 1:37:10 1:07:48 4 3 FIN
SP272 Doctor Feelgood C.Stevenson .6977 1:37:28 1:08:00 5 4 FIN
SP393 Cover Drive P.Were .7278 1:34:17 1:08:37 2 5 FIN

C FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP112 Crista B.Richards .6469 1:28:50 0:57:28 4 1 FIN
SP144 Napea of Carrick B.Solomon .653 1:28:23 0:57:43 3 2 FIN
SP99 Georgina A.Mutch .6649 1:29:18 0:59:23 5 3 FIN
SP51 Liquid Asset D.Swain .6402 1:33:13 0:59:41 7 4 FIN
SP7 Carina V.Court .6837 1:27:26 0:59:47 1 5 FIN
SP331 Anna J.Wright .6828 1:27:55 1:00:02 2 6 FIN
SP47 Corella D.Locke Jnr .6799 1:29:59 1:01:11 6 7 FIN
SP146 Cross Roads P.Lewis .6265 1:39:50 1:02:33 8 8 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 4/02/2009
By System Administrator