Centreboard Results

Provisional Results for 15/02/2009

Pelican Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
503 Brutus L.Drysdale-L.Drysdale .96 1:16:33 1:13:29 2 1 FIN
671 White Cap G.Gardiner-L.Gardiner .9383 1:18:50 1:13:58 3 2 FIN
500 Ghost M.Edmeades-J.Genovese .917 1:24:37 1:17:36 4 3 FIN
SP659 Ferry F.Lanter-A.Aaronc 1.0942 1:13:33 1:20:29 1 4 FIN

Pelican Gold Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
515 Ragamuffin N.Syme-L.Syme .98 1:27:05 1:25:21 1 1 FIN
658 Sail A Vie C.Nicholas-J.Searle .9399 1:38:40 1:32:44 4 2 FIN
482 No Fear C.Verhaaren-B.Stewart .9696 1:36:21 1:33:25 2 3 FIN
492 Rampage R.Sherburn-C.Corey .96 1:39:32 1:35:33 5 4 FIN
604 Cyclone J.Stewart-C.Verhaaren .9333 1:43:15 1:36:22 7 5 FIN
670 Bad Boyz B.Luketina-H.McCamley .9956 1:38:12 1:37:46 3 6 FIN
673 Southern Star V J.Edmeades-T.Dupont .9833 1:39:43 1:38:03 6 7 FIN

Laser Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
178817 Vodoo L.Arndt .9058 1:27:44 1:19:28 11 1 FIN
155669 Miss Marks G.Buters .911 1:27:27 1:19:40 10 2 FIN
181985 Special K J.Kay .9559 1:24:50 1:21:06 4 3 FIN
180200 Stimulated Emission J.Aldous .9613 1:25:05 1:21:47 6 4 FIN
175998 Rudder Chaos R.Leslie .9871 1:22:52 1:21:48 1 5 FIN
192568 Second Wind N.Lewins .9907 1:23:06 1:22:20 2 6 FIN
190348 Risky Business G.Thomas .949 1:27:10 1:22:43 9 7 FIN
192563 One Powerball S.Harland .9747 1:25:03 1:22:54 5 8 FIN
150726 Rhiannon Jade S.Dorries .9574 1:26:52 1:23:10 8 9 FIN
193123 Last Chance A.Wood .9621 1:26:31 1:23:14 7 10 FIN
176155 BOD N.Jerwood 1.0058 1:23:50 1:24:19 3 11 FIN

laser Radial Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
145531 Hospitaller Z.Muscat .8585 1:34:20 1:20:59 10 1 FIN
150852 Vitamin Sea J.Hansen .9321 1:29:21 1:23:17 6 2 FIN
193412 Yachthub G.Monkhouse .9615 1:27:22 1:24:00 2 3 FIN
161229 Boatsonline G.Drysdale .9455 1:29:01 1:24:10 4 4 FIN
177783 Kaizen J.Stalker .9349 1:30:18 1:24:25 7 5= FIN
154330 Sonic N.Arndt .9604 1:27:54 1:24:25 3 5= FIN
80567 Capsize Fever S.McFarland .9093 1:33:47 1:25:17 9 7 FIN
177748 Mmm K.Booth .9512 1:30:41 1:26:15 8 8 FIN
180032 Calypso K.Schmechtig .9668 1:29:20 1:26:22 5 9 FIN
131861 Grizzly T.Graef .8807 1:38:38 1:26:52 11 10 FIN
190347 Renovations can wait D.Luketina 1.0009 1:27:11 1:27:16 1 11 FIN

Laser 4.7 Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
166793 Vitamin Sea C.Skinner 1 1:35:34 1:35:34 1 1 FIN
167045 Chariots of Fire J.Drysdale .9998 1:44:01 1:44:00 2 2 FIN

420 Club Championship 3*

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
48782 Defender W.Kipiling-N.Cellerini .8628 1:25:06 1:13:25 6 1 FIN
53396 Commotion In The Ocean E.Jones-E.Jerwood .9134 1:20:30 1:13:32 4 2 FIN
52971 Blue Blitz N.Thomas-T.Murray .9246 1:20:15 1:14:12 3 3 FIN
51405 Sugar and Spice M.Skinner-A.Hansen .8981 1:23:49 1:15:17 5 4 FIN
51289 The Lime and the Coconut S.Monkhouse-J.Monkhouse .8973 1:26:54 1:17:59 7 5 FIN
48424 Whisky on the Rocks L.Morrison-J.Morrison .9776 1:19:57 1:18:10 2 6 FIN
52970 Matrickx M.Jerwood-P.Voss 1.0229 1:17:33 1:19:20 1 7 FIN

Skate Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
984 Cho Kon It G.Caporn-L.Parsons 1.0237 1:22:46 1:24:44 1 1 FIN
975 Hellucination D.Stewart-M.Sherburn 1.0027 1:28:17 1:28:31 3 2 FIN
986 TBA G.Caporn-D.Stead 1.1211 1:26:21 1:36:48 2 3 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 19/02/2009
By system administrator