Saturday Races

Provisional Results for 14/02/2009

Sports Boats Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
F7016 Ballerina P.Nevard .9227 0:00:00 0:00:00 1= 1= DNF
7015 Keeled Over B.Dickson .8956 0:00:00 0:00:00 1= 1= RAF

S80 Associaton Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP366 Alchemy C.Macarlino .6553 2:36:54 1:42:49 1 1 FIN
SP250 Fair Game S.Game .6512 2:38:16 1:43:04 4 2 FIN
SP1001 Shadowfax J.Gooding/M.Gooding .6612 2:37:55 1:44:25 3 3 FIN
SP96 Ciao J.Greeve .663 2:37:34 1:44:28 2 4 FIN
SP285 Front Up W.Philippe .6594 2:39:18 1:45:03 5 5 FIN
SP127 Amigo J.Selwood .6596 2:45:21 1:49:04 6 6 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
6669 Arajilla D.Gilham .9245 2:50:44 2:37:51 2 1 FIN
SP801 Reflections J.Smith .7332 3:47:27 2:46:46 10 2 FIN
SP521 Helter Skelter I.McCoy .819 3:26:59 2:49:31 6 3 FIN
SP196 Farrago P.Vlaar .9396 3:01:45 2:50:46 3 4 FIN
SP9511 Syrenka R.Swanson 1.0324 2:45:38 2:51:00 1 5 FIN
SP 920 Itinerant R.Vance .8114 3:35:57 2:55:13 9 6 FIN
SP161 Courtesan D.Palmer/ .Lees .9026 3:14:38 2:55:41 4 7 FIN
SP271 Scalloway D.Pearce .8186 3:34:52 2:55:53 8 8 FIN
SP117 Sagacious IV J.Heydon .9188 3:18:40 3:02:32 5 9 FIN
SP132 Geronimo T.Dallas .8566 3:33:45 3:03:06 7 10 FIN
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 11= 11= FIN
SP527 Jack P.Cochrane .7909 0:00:00 0:00:00 11= 11= DNF
SP186 Unicorn A.Dawson .7353 0:00:00 0:00:00 11= 11= DNF

Division 2 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP557 Natalouka N.Hall .7143 3:27:13 2:28:01 6 1 FIN
SP303 Conquest A.Orford .7122 3:29:14 2:29:01 9 2 FIN
SP158 Ballina P/C C.Cowden .7495 3:20:19 2:30:08 4 3 FIN
SP105 Mighty Blue B.Smith .764 3:17:04 2:30:34 3 4 FIN
SP139 Colusion B.Arnold .7679 3:16:21 2:30:47 1= 5 FIN
SP54 Against All Odds S.Hartley .7731 3:16:21 2:31:48 1= 6 FIN
SP71 Shades W.Jorgensen .7323 3:28:38 2:32:47 7 7 FIN
SP393 Cover Drive P.Were .7416 3:26:13 2:32:56 5 8 FIN
SP287 Spritzig D.Lee .7301 3:34:58 2:36:57 12 9 FIN
SP36 Bennelong N.Abercromby .7467 3:31:07 2:37:38 10 10 FIN
SP41 Helios C.Higham .7806 3:28:57 2:43:06 8 11 FIN
227 Seeya III T.Douglas .85 3:34:27 3:02:17 11 12 FIN

SS27 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP230 Vaalec J.McDiarmid .9242 3:23:01 3:07:38 5 1 FIN
SP272 Doctor Feelgood C.Stevenson .9451 3:22:00 3:10:55 2 2 FIN
SP20 Abeelas B.Saleeba 1 3:15:15 3:15:15 1 3 FIN
SP21 Force Five M.Popham 1 3:22:23 3:22:23 3 4 FIN
SP191 Karina B.Beissel 1 3:22:29 3:22:29 4 5 FIN

H28 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP47 Corella D.Locke Jnr .9545 2:54:55 2:46:57 1 1 FIN
SP23 Soraya P.Lammonby .9415 2:59:49 2:49:18 3 2 FIN
SP27 Jindarra B.Motteram .8784 3:13:36 2:50:03 7 3 FIN
SP7 Carina V.Court .9694 2:56:42 2:51:18 2 4 FIN
SP104 Wynella R.Newton .9102 3:10:09 2:53:04 6 5 FIN
SP144 Napea Of Carrick B.Solomon .9238 3:09:12 2:54:47 5 6 FIN
SP331 Anna J.Wright .9429 3:06:12 2:55:34 4 7 FIN
SP128 Bella W.Hudson .914 0:00:00 0:00:00 8= 8= OCS
SP99 Georgina C.Youngs .9599 0:00:00 0:00:00 8= 8= OCS
SP22 Alma J.Williams .9404 0:00:00 0:00:00 8= 8= RAF

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP177 Arpege M.Jones .9329 3:12:42 2:59:46 2 1 FIN
SP711 Altercation K.Begley .9599 3:10:35 3:02:56 1 2 FIN
SP182 Sunray R.Lea .8572 3:35:05 3:04:22 5 3 FIN
SP85 Chelsea P.Ryan .9267 3:25:14 3:10:11 3 4 FIN
SP157 Magnum Force D.Muir .9414 3:31:58 3:19:33 4 5 FIN
SP147 Ondine D.Menzies .9186 3:45:25 3:27:04 6 6 FIN
SP777 San Michele J.Rieka .8614 0:00:00 0:00:00 7= 7= DNF
SP77 Bad Abbot H.MacCallum .9169 0:00:00 0:00:00 7= 7= DNF

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP177 Arpege M.Jones .9493 3:12:42 3:02:56 1 1 FIN
SP85 Chelsea P.Ryan .943 3:25:14 3:13:32 2 2 FIN
SP157 Magnum Force D.Muir .9592 3:31:58 3:23:19 3 3 FIN
SP147 Ondine D.Menzies .9326 3:45:25 3:30:13 4 4 FIN
SP777 San Michele J.Rieka .8757 0:00:00 0:00:00 5= 5= DNF
SP77 Bad Abbot H.MacCallum .9169 0:00:00 0:00:00 5= 5= DNF

SS22 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP 146 Crossroads P.Lewis .9186 3:01:43 2:46:55 3 1 FIN
SP221 Shakedown J.Cale .9228 3:02:35 2:48:29 4 2 FIN
SP205 My Space S.Berry .8297 3:24:19 2:49:31 9 3 FIN
SP11 Seamist VI P/C R.Ellard .9792 2:56:37 2:52:57 1 4 FIN
SP45 Banshee B.Mongan .8699 3:21:04 2:54:54 8 5 FIN
SP254 Wildfire M.Joyce .9856 2:57:47 2:55:13 2 6 FIN
SP93 Cloud Nine T.Harrison .9113 3:12:53 2:55:46 6 7 FIN
SP242 Nyala C.Back .9706 3:02:38 2:57:16 5 8 FIN
SP114 Oohbudah Bird D.Maynier .9469 3:18:51 3:08:17 7 9 FIN
SP34 Valkyrie C.Schmidt .843 0:00:00 0:00:00 10= 10= DNF

Division 5 Doug Rickman Memorial 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP80 Alcazar T.Markham .9744 3:11:26 3:06:32 1 1 FIN
SP264 Windjana L.Hansen 1 3:12:28 3:12:28 2 2 FIN
SP141 Bobn Along J.Cole .97 3:26:02 3:19:51 4 3 FIN
SP16 Quiver L.Williams 1.0456 3:25:13 3:34:34 3 4 FIN

Div 5 - Doug Rickman Memorial Doug Rickman Memorial 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP80 Alcazar T.Markham .9488 3:11:26 3:01:38 1 1 FIN
SP264 Windjana L.Hansen .9712 3:12:28 3:06:55 2 2 FIN
SP141 Bobn Along J.Cole .9118 3:26:02 3:07:52 4 3 FIN
SP16 Quiver L.Williams 1.0468 3:25:13 3:34:49 3 4 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 20/02/2009
By System Administrator