South of Perth Yacht Club

Provisional Results for 28/01/2009

A FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP117 Sagacious IV J.Heydon .6742 1:44:59 1:10:47 2 1 FIN
SP1986 Prime Minister P.Edman .7082 1:42:24 1:12:31 1 2 FIN
SP171 The Avenue P/C J.Forde .6438 1:53:54 1:13:20 4 3 FIN
SP97 Mistress Quickly M.Quickly Syndicate .6573 1:51:54 1:13:33 3 4 FIN
SP201 Gandalf Of Brisbane B.Oliver .5973 2:04:48 1:14:33 6 5 FIN
SP186 Unicorn A.Dawson .5604 2:14:19 1:15:16 8 6 FIN
SP39 Bluebird T.Johnson-C.Johnson .6645 2:05:47 1:23:35 7 7 FIN
SP86 R8ed C.Higgins-M.Higgins 1 1:55:56 1:55:56 5 8 FIN

B FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP272 Doctor Feelgood C.Stevenson .6904 2:03:58 1:25:35 3 1 FIN
SP139 Colusion B.Arnold .7397 1:57:33 1:26:57 1 2 FIN
SP268 Chamomilla M.Rosaman .663 2:11:13 1:27:00 5 3 FIN
SP191 Karina B.Beissel .729 2:01:04 1:28:15 2 4 FIN
SP393 Cover Drive P.Were .7322 2:04:51 1:31:25 4 5 FIN

C FLEET Ord Nexia Wednesday Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP162 New Tricks B.Page .6072 1:40:33 1:01:03 12 1 FIN
SP51 Liquid Asset D.Swain .6401 1:36:38 1:01:51 8 2= FIN
SP144 Napea of Carrick B.Solomon .6542 1:34:32 1:01:51 6 2= FIN
SP146 Cross Roads P.Lewis .6281 1:38:38 1:01:57 11 4 FIN
SP112 Crista B.Richards .6482 1:36:24 1:02:29 7 5 FIN
SP400 Priority One G.Whetters .6477 1:36:53 1:02:45 10 6 FIN
SP99 Georgina A.Mutch .6717 1:33:59 1:03:08 4 7 FIN
SP8 Mariner G.Drysdale .6759 1:33:42 1:03:20 3 8 FIN
SP7 Carina V.Court .6837 1:33:33 1:03:58 2 9 FIN
SP23 Soraya K.Lammonby .6645 1:36:45 1:04:17 9 10 FIN
SP47 Corella D.Locke Jnr .689 1:33:25 1:04:22 1 11 FIN
SP331 Anna J.Wright .6828 1:34:18 1:04:23 5 12 FIN
SP77 Bad Abbot H.McCallum .6325 1:41:55 1:04:28 13 13 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 28/01/2009
By System Administrator