Saturday Races

Provisional Results for 17/01/2009

Sports Boats Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP750 Erratic Cuccumber E.Finch .9073 2:36:10 2:21:41 2 1 FIN
SP86 R 8ed C.Higgins .8714 2:45:29 2:24:12 4 2 FIN
F7016 Ballerina P.Nevard .9214 2:38:50 2:26:21 3 3 FIN
SP7500 Insite Racing P.Dunbar 1.0148 2:29:59 2:32:12 1 4 FIN
SP8008 Sticky D8 T.MacCallum .9494 2:52:39 2:43:55 5 5 FIN

Sports Boats ASBA Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
F7016 Ballerina P.Nevard .867 2:38:50 2:17:43 3 1 FIN
SP7500 Insite Racing P.Dunbar .935 2:29:59 2:20:14 1 2 FIN
SP750 Erratic Cuccumber E.Finch .935 2:36:10 2:26:01 2 3 FIN
SP86 R 8ed C.Higgins .89 2:45:29 2:27:17 4 4 FIN
SP8008 Sticky D8 T.MacCallum .985 2:52:39 2:50:04 5 5 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP117 Sagacious IV J.Heydon .907 2:43:47 2:28:33 1 1 FIN
SP271 Scalloway D.Pearce .8186 3:08:43 2:34:29 7 2 FIN
SP 920 Itinerant R.Vance .817 3:09:29 2:34:48 8 3 FIN
SP185 Uforic P.Ward .7917 3:16:49 2:35:49 10 4 FIN
SP521 Helter Skelter I.McCoy .8143 3:11:28 2:35:55 9 5 FIN
SP161 Courtesan D.Palmer/ .Lees .8934 2:55:55 2:37:10 4 6 FIN
SP3501 Archimedes A.Kirke .9333 2:48:38 2:37:23 2 7 FIN
SP290 Just Grace N.Clarke .8511 3:05:36 2:37:58 6 8 FIN
SP186 Unicorn A.Dawson .7508 3:34:03 2:40:43 11 9 FIN
6669 Arajilla D.Gilham .95 2:49:13 2:40:45 3 10 FIN
SP97 Mistress Quickly N.Kingdon .87 3:05:30 2:41:23 5 11 FIN
SP801 Reflections J.Smith .7335 3:47:00 2:46:30 12 12 FIN
SP39 Bluebird T.Johnson-C.Johnson .6855 0:00:00 0:00:00 13= 13= FIN
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 13= 13= FIN

Division 2 EFYC Algal Bloom Short Ocean Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP139 Colusion B.Arnold .7595 2:52:32 2:11:02 3 1 FIN
SP105 Mighty Blue B.Smith .7703 2:53:16 2:13:28 4 2 FIN
SP1325 Double Demerit P.Broadbent .8008 2:48:20 2:14:48 1 3 FIN
SP41 Helios C.Higham .7968 2:51:55 2:16:59 2 4 FIN
SP36 Bennelong N.Abercromby .7592 3:01:57 2:18:08 7 5 FIN
SP393 Cover Drive P.Were .767 3:05:58 2:22:38 8 6 FIN
SP40 Omega J.Merton .7962 3:00:08 2:23:25 6 7 FIN
SP287 Spritzig D.Lee .85 2:59:40 2:32:43 5 8 FIN
SP54 Against All Odds L.Rakai .7776 0:00:00 0:00:00 9= 9= FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP85 Chelsea P.Ryan .9397 1:49:37 1:43:00 2 1 FIN
SP711 Altercation K.Begley .983 1:45:46 1:43:58 1 2 FIN
SP157 Magnum Force D.Muir .9551 1:49:55 1:44:59 3 3 FIN
SP177 Arpege M.Jones .9418 1:52:14 1:45:42 4 4 FIN
SP59 Tangle Foot R.Benton .9161 1:56:54 1:47:06 5 5 FIN
SP147 Ondine D.Menzies .8937 2:02:13 1:49:14 6 6 FIN
SP82 Theseus M.Nicholas .8559 2:07:39 1:49:15 8 7 FIN
SP777 San Michele J.Rieka .8598 2:07:20 1:49:29 7 8 FIN

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP85 Chelsea P.Ryan .9562 1:49:37 1:44:49 1 1 FIN
SP157 Magnum Force D.Muir .9717 1:49:55 1:46:48 2 2 FIN
SP177 Arpege M.Jones .9529 1:52:14 1:46:57 3 3 FIN
SP59 Tangle Foot R.Benton .9245 1:56:54 1:48:04 4 4 FIN
SP82 Theseus M.Nicholas .8643 2:07:39 1:50:20 7 5 FIN
SP777 San Michele J.Rieka .8698 2:07:20 1:50:45 6 6 FIN
SP147 Ondine D.Menzies .9071 2:02:13 1:50:52 5 7 FIN

SS22 Club Race*

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP93 Cloud Nine T.Harrison .9082 1:36:07 1:27:18 3 1 FIN
SP 146 Crossroads P.Lewis .9073 1:36:26 1:27:30 4 2 FIN
SP254 Wildfire M.Joyce .9809 1:30:53 1:29:09 2 3 FIN
SP11 Seamist VI P/C R.Ellard .9818 1:30:51 1:29:12 1 4 FIN
SP221 Shakedown J.Cale .9576 1:41:02 1:36:45 5 5 FIN
SP45 Banshee B.Mongan .8823 1:52:17 1:39:04 6 6 FIN
SP34 Valkyrie C.Schmidt .889 1:55:26 1:42:37 7 7 FIN
SP205 My Space S.Berry .832 0:00:00 0:00:00 8= 8= DNF
SP114 Oohbudah Bird D.Maynier .9709 0:00:00 0:00:00 8= 8= DNF
SP220 Tanderra R.Major .8563 0:00:00 0:00:00 8= 8= DNF

Division 5 Doug Rickman Memorial 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP16 Quiver L.Williams 1.0182 1:43:02 1:44:55 1 1 FIN
SP264 Windjana L.Hansen .9679 1:51:23 1:47:48 2 2 FIN
SP141 Bobn Along J.Cole .9418 1:56:42 1:49:54 3 3 FIN
SP80 Alcazar T.Markham .9532 2:02:48 1:57:03 4 4 FIN

Div 5 - Doug Rickman Memorial Doug Rickman Memorial 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP141 Bobn Along J.Cole .8896 1:56:42 1:43:49 3 1 FIN
SP16 Quiver L.Williams 1.0301 1:43:02 1:46:08 1 2 FIN
SP264 Windjana L.Hansen .9711 1:51:23 1:48:10 2 3 FIN
SP80 Alcazar T.Markham .9488 2:02:48 1:56:31 4 4 FIN

Redwitch Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP224 Witch Hunt T.Heysed .9021 2:14:41 2:01:30 4 1 FIN
SP126 Witchetty Grub M.Penter .9058 2:15:06 2:02:22 5 2 FIN
SP152 Calypso R.Partington .9451 2:13:57 2:06:36 3 3 FIN
SP178 Canning Witch D.Cole .9723 2:13:18 2:09:36 2 4 FIN
SP278 Swan Witch T.Cross .981 2:13:04 2:10:32 1 5 FIN
SP90 Pure Magic J.Claflin .8954 2:26:00 2:10:44 8 6 FIN
SP94 Witchful Thinking M.Oakley .9246 2:23:13 2:12:25 7 7 FIN
SP317 Chemigem Witchy Poo S.OGrady .9363 2:21:43 2:12:41 6 8 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 22/01/2009
By System Administrator