Saturday Races

Provisional Results for 10/01/2009

Sports Boats Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
7015 Keeled Over B.Dickson .8783 2:00:43 1:46:02 2 1 FIN
7017 Road Warrior S.Battley .9406 2:00:36 1:53:26 1 2 FIN
SP8008 Sticky D8 T.MacCallum .9494 0:00:00 0:00:00 3= 3= DNF

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP290 Just Grace N.Clarke .8432 2:43:00 2:17:26 6 1 FIN
SP185 Uforic P.Ward .7919 2:57:48 2:20:48 8 2 FIN
SP970 DNA N.Johnson .8779 2:41:43 2:21:58 5 3 FIN
6669 Arajilla D.Gilham .95 2:30:40 2:23:08 1 4 FIN
SP3501 Archimedes A.Kirke .9333 2:34:17 2:24:00 2 5 FIN
SP117 Sagacious IV J.Heydon .907 2:40:08 2:25:14 4 6 FIN
SP97 Mistress Quickly N.Kingdon .9 2:43:36 2:27:14 7 7 FIN
SP5 Suprise Party G.Rodoreda 1 2:36:01 2:36:01 3 8 FIN
SP521 Helter Skelter I.McCoy .8143 0:00:00 0:00:00 9= 9= DNF

Division 2 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP139 Colusion B.Arnold .7543 2:51:06 2:09:04 4 1 FIN
SP557 Natalouka N.Hall .7176 2:59:57 2:09:08 8 2 FIN
SP36 Bennelong N.Abercromby .7584 2:53:41 2:11:43 5 3 FIN
SP54 Against All Odds L.Rakai .7798 2:49:55 2:12:30 3 4 FIN
SP1325 Double Demerit P.Broadbent .8059 2:45:16 2:13:11 1 5 FIN
SP40 Omega J.Merton .7962 2:47:48 2:13:36 2 6 FIN
SP393 Cover Drive P.Were .767 3:02:35 2:20:02 9 7 FIN
SP71 Shades W.Jorgensen .7513 3:07:08 2:20:36 11 8 FIN
SP369 Minka G.Frean .8074 2:54:11 2:20:38 6 9 FIN
SP158 Ballina P/C C.Cowden .7697 3:11:21 2:27:17 12 10 FIN
SP287 Spritzig D.Lee .85 3:03:55 2:36:20 10 11 FIN
227 Seeya III T.Douglas 1 2:55:56 2:55:56 7 12 FIN
SP176 Freedom S.Morris .7665 0:00:00 0:00:00 13= 13= DNF

SS27 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP20 Abeelas B.Saleeba .9826 2:38:23 2:35:38 1 1 FIN
SP272 Doctor Feelgood C.Stevenson .949 2:47:05 2:38:34 3 2 FIN
SP21 Force Five M.Popham .9832 2:41:52 2:39:09 2 3 FIN
SP124 Chain Reaction G.Murray .9198 2:56:48 2:42:37 5 4 FIN
SP230 Vaalec J.McDiarmid .9358 2:57:44 2:46:19 6 5 FIN
SP191 Karina B.Beissel .9845 2:49:20 2:46:43 4 6 FIN

H28 Invitation Race-JaM

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP104 Wynella R.Newton .8822 1:51:34 1:38:25 8 1 FIN
SP99 Georgina C.Youngs .9636 1:46:01 1:42:09 2 2 FIN
SP7 Carina V.Court .9833 1:44:12 1:42:28 1 3 FIN
SP144 Napea Of Carrick B.Solomon .9514 1:47:49 1:42:35 3 4 FIN
SP128 Bella W.Hudson .924 1:51:52 1:43:22 9 5 FIN
SP27 Jindarra B.Motteram .9142 1:53:16 1:43:33 10 6 FIN
SP23 Soraya P.Lammonby .9594 1:48:00 1:43:37 4 7 FIN
SP331 Anna J.Wright .954 1:49:00 1:43:59 6 8 FIN
SP22 Alma J.Williams .9517 1:51:12 1:45:50 7 9 FIN
SP47 Corella D.Locke Jnr .9777 1:48:51 1:46:25 5 10 FIN
SP38 Nerrima L.Brooker .9446 1:55:08 1:48:45 11 11 FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP147 Ondine D.Menzies .8795 2:04:48 1:49:46 3 1 FIN
SP777 San Michele J.Rieka .8611 2:13:59 1:55:22 7 2 FIN
SP711 Altercation K.Begley .9805 1:59:41 1:57:21 1 3 FIN
SP177 Arpege M.Jones .9489 2:05:00 1:58:37 4 4 FIN
SP85 Chelsea P.Ryan .9397 2:06:41 1:59:03 5 5 FIN
SP157 Magnum Force D.Muir .9609 2:03:58 1:59:07 2 6 FIN
SP59 Tangle Foot R.Benton .9166 2:10:31 1:59:38 6 7 FIN

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP147 Ondine D.Menzies .8897 2:04:48 1:51:02 2 1 FIN
SP777 San Michele J.Rieka .8669 2:13:59 1:56:09 6 2 FIN
SP177 Arpege M.Jones .9602 2:05:00 2:00:02 3 3 FIN
SP157 Magnum Force D.Muir .9726 2:03:58 2:00:34 1 4 FIN
SP59 Tangle Foot R.Benton .9245 2:10:31 2:00:40 5 5 FIN
SP85 Chelsea P.Ryan .9562 2:06:41 2:01:08 4 6 FIN

SS22 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP45 Banshee B.Mongan .8661 2:45:08 2:23:01 3 1 FIN
SP220 Tanderra R.Major .8483 2:53:14 2:26:57 5 2 FIN
SP254 Wildfire M.Joyce .9843 2:31:47 2:29:24 1 3 FIN
SP 146 Crossroads P.Lewis .9073 2:45:34 2:30:13 4 4 FIN
SP221 Shakedown J.Cale .9576 2:44:13 2:37:15 2 5 FIN
SP34 Valkyrie C.Schmidt .889 0:00:00 0:00:00 6= 6= DNF

Division 5 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP141 Bobn Along J.Cole .9174 2:01:15 1:51:14 1 1 FIN
SP264 Windjana L.Hansen .9693 2:01:49 1:58:05 2 2 FIN
SP80 Alcazar T.Markham .9587 2:04:36 1:59:27 3 3 FIN
SP79 Intrinzic J.Connell .9462 2:07:11 2:00:20 4 4 FIN
SP111 Nepenthe J.Limerick .8827 0:00:00 0:00:00 5= 5= DNF

Redwitch Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP94 Witchful Thinking M.Oakley .9137 2:00:35 1:50:11 4 1 FIN
SP90 Pure Magic J.Claflin .8709 2:07:04 1:50:40 7 2 FIN
SP152 Calypso R.Partington .9443 1:59:58 1:53:17 2 3 FIN
SP317 Chemigem Witchy Poo S.OGrady .9443 2:00:17 1:53:35 3 4 FIN
SP126 Witchetty Grub M.Penter .9089 2:05:44 1:54:17 5 5 FIN
SP224 Witch Hunt T.Heysed .907 2:06:04 1:54:21 6 6 FIN
SP178 Canning Witch D.Cole .9723 1:58:20 1:55:03 1 7 FIN
SP381 Burnt Steak A.Kirke .7258 2:41:43 1:57:22 9 8 FIN
SP170 Classic Witch A.Pederson 1 2:09:12 2:09:12 8 9 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 10/01/2009
By System Administrator