South of Perth Yacht Club

Provisional Results for 30/04/2008

A FLEET Wednesday Afternoon Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP290 Just Grace N.Clarke .6707 1:35:57 1:04:21 4 1 FIN
SP117 Sagacious IV J.Heydon .7391 1:28:10 1:05:10 1 2 FIN
SP171 The Avenue J.Forde .6997 1:33:33 1:05:27 3 3 FIN
SP1986 Prime Minister P.Edman .807 1:30:18 1:12:52 2 4 FIN
SP97 Mistress Quickly M.Quickly Syndicate .7013 1:44:06 1:13:00 5 5 FIN

B FLEET Wednesday Afternoon Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP268 Chamomilla M.Rosaman .6471 2:05:49 1:21:25 10 1 FIN
SP287 Spritzig D.Dunbar .685 2:03:32 1:24:37 7 2 FIN
SP230 Vaalec J.McDiarmid .69 2:04:46 1:26:05 9 3 FIN
SP40 Omega J.Merton .7815 1:51:05 1:26:49 1 4 FIN
SP191 Karina B.Beissel .7342 1:59:19 1:27:36 5 5 FIN
SP139 Colusion B.Arnold .75 1:57:22 1:28:02 4 6 FIN
SP393 Cover Drive P.Were .759 1:56:30 1:28:25 3 7 FIN
SP557 Natalouka N.Hall .701 2:06:19 1:28:33 11 8 FIN
SP272 Doctor Feelgood C.Stevenson .7265 2:04:02 1:30:07 8 9 FIN
SP71 Shades W.Jorgensen .7544 2:01:18 1:31:31 6 10 FIN
SP1325 Double Demerits P.Broadbent 1 1:56:11 1:56:11 2 11 FIN

C FLEET Wednesday Afternoon Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP162 New Tricks B.Page .6627 2:09:42 1:25:57 1 1 FIN
SP23 Soraya P.Lammonby .685 2:10:17 1:29:15 2 2 FIN
SP51 Liquid Asset D.Swain .6692 2:13:26 1:29:18 4 3 FIN
SP144 Napea of Carrick B.Solomon .6737 2:12:54 1:29:32 3 4 FIN
SP77 Bad Abbot H.McCallum .6721 2:17:19 1:32:17 5 5 FIN
SP37 Gundarra J.Midlolo .6545 2:22:28 1:33:15 9 6 FIN
SP400 Priority One G.Whetters .6793 2:18:21 1:33:59 6 7 FIN
SP221 Shakedown J.Cale .6819 2:19:32 1:35:09 7 8 FIN
SP331 Anna J.Wright .678 2:20:44 1:35:25 8 9 FIN
SP8 Mariner G.Drysdale .6885 2:24:39 1:39:35 10 10 FIN
SP112 Crista B.Richards .649 0:00:00 0:00:00 11= 11= RAF
SP22 Alma B.Williams .69 0:00:00 0:00:00 11= 11= DNF
SP99 Georgina A.Mutch .6987 0:00:00 0:00:00 11= 11= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 30/04/2008
By System Administrator