Saturday Races

Provisional Results for 6/12/2008

Sports Boats Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
F7016 Ballerina P.Nevard .9189 1:51:50 1:42:46 2 1 FIN
SP86 R 8ed C.Higgins .8663 1:59:32 1:43:33 3 2 FIN
SP7500 Insite Racing P.Dunbar 1.0129 1:44:12 1:45:33 1 3 FIN
SP8008 Sticky D8 T.MacCallum .9297 0:00:00 0:00:00 4= 4= DNF

Sports Boats ASBA Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
F7016 Ballerina P.Nevard .867 1:51:50 1:36:58 2 1 FIN
SP7500 Insite Racing P.Dunbar .935 1:44:12 1:37:26 1 2 FIN
SP86 R 8ed C.Higgins .89 1:59:32 1:46:23 3 3 FIN
SP8008 Sticky D8 T.MacCallum .985 0:00:00 0:00:00 4= 4= DNF

S80 Asociation Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP96 Ciao J.Greeve .6617 1:51:43 1:13:55 1 1 FIN
SP285 Front Up W.Philippe .6559 1:56:34 1:16:27 3 2 FIN
SP250 Fair Game S.Game .6521 1:59:06 1:17:40 4 3 FIN
SP1001 Shadowfax J.Gooding/M.Gooding .68 1:56:22 1:19:08 2 4 FIN
SP366 Alchemy C.Macarlino .6573 2:04:15 1:21:40 5 5 FIN
SP39 Bluebird T.Johnson-C.Johnson .6325 2:11:27 1:23:09 6 6 FIN

Division 1 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP161 Courtesan D.Palmer/ .Lees .8924 2:26:24 2:10:39 3 1 FIN
SP117 Sagacious IV J.Heydon .9104 2:24:28 2:11:31 2 2 FIN
SP185 Uforic P.Ward .7931 2:46:03 2:11:42 9 3 FIN
SP 920 Itinerant R.Vance .8165 2:41:25 2:11:48 7 4 FIN
SP290 Just Grace N.Clarke .8477 2:36:25 2:12:36 6 5 FIN
SP521 Helter Skelter I.McCoy .8189 2:42:04 2:12:43 8 6 FIN
SP3501 Archimedes A.Kirke .9424 2:20:59 2:12:52 1 7 FIN
SP970 DNA N.Johnson .8881 2:32:24 2:15:21 4 8 FIN
SP97 Mistress Quickly N.Kingdon .9 2:33:14 2:17:55 5 9 FIN
SP186 Unicorn A.Dawson .7688 3:01:51 2:19:48 10 10 FIN
SP250 Fair Game S.Game .7032 0:00:00 0:00:00 11= 11= FIN
SP39 Bluebird T.Johnson-C.Johnson .6855 0:00:00 0:00:00 11= 11= FIN
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 11= 11= FIN

Division 2 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP340 Sereniti M.Mawby .6544 2:42:32 1:46:22 15 1 FIN
SP75 Mingara D.Gilham .8123 2:18:52 1:52:48 1 2 FIN
SP1111 Maverick G.Christie .7425 2:32:17 1:53:04 10 3 FIN
SP40 Omega J.Merton .7957 2:23:21 1:54:04 2 4 FIN
SP36 Bennelong N.Abercromby .7663 2:29:27 1:54:31 9 5 FIN
SP303 Conquest A.Orford .7298 2:37:04 1:54:38 12 6 FIN
SP557 Natalouka N.Hall .7291 2:37:21 1:54:43 13 7 FIN
SP158 Ballina P/C C.Cowden .7781 2:27:27 1:54:44 5 8 FIN
SP139 Colusion B.Arnold .7707 2:29:14 1:55:01 8 9 FIN
SP176 Freedom S.Morris .7811 2:27:33 1:55:15 6 10 FIN
SP54 Against All Odds L.Rakai .777 2:28:26 1:55:20 7 11 FIN
SP1325 Double Demerit P.Broadbent .8033 2:24:25 1:56:01 3 12 FIN
SP71 Shades W.Jorgensen .7586 2:34:45 1:57:24 11 13 FIN
SP369 Minka G.Frean .8198 2:24:33 1:58:30 4 14 FIN
SP393 Cover Drive P.Were .767 2:38:46 2:01:46 14 15 FIN
SP287 Spritzig D.Lee .85 0:00:00 0:00:00 16= 16= DNF
SP41 Helios C.Higham .7968 0:00:00 0:00:00 16= 16= DNF
SP105 Mighty Blue B.Smith .7809 0:00:00 0:00:00 16= 16= DNF

H28 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP104 Wynella R.Newton .8758 2:19:57 2:02:34 9 1 FIN
SP23 Soraya P.Lammonby .9408 2:11:37 2:03:49 2 2 FIN
SP144 Napea Of Carrick B.Solomon .952 2:13:17 2:06:53 5 3 FIN
SP112 Christa W.Hudson .9312 2:16:56 2:07:31 7 4 FIN
SP331 Anna J.Wright .9636 2:12:38 2:07:48 4 5 FIN
SP7 Carina V.Court .9922 2:09:36 2:08:35 1 6 FIN
SP22 Alma J.Williams .9552 2:15:03 2:09:00 6 7 FIN
SP47 Corella D.Locke Jnr .9774 2:12:14 2:09:15 3 8 FIN
SP57 Aloha M.Cabot .9339 2:21:36 2:12:14 10 9 FIN
SP27 Jindarra B.Motteram .9329 2:22:03 2:12:31 11 10 FIN
SP99 Georgina C.Youngs .9743 2:17:38 2:14:06 8 11 FIN

Division 4 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP82 Theseus M.Nicholas .8486 2:13:31 1:53:18 7 1 FIN
SP147 Ondine D.Menzies .8748 2:10:07 1:53:50 6 2 FIN
SP59 Tangle Foot R.Benton .9166 2:07:30 1:56:52 5 3 FIN
SP711 Altercation K.Begley .9795 2:01:16 1:58:47 1 4 FIN
SP85 Chelsea P.Ryan .945 2:05:46 1:58:51 4 5 FIN
SP177 Arpege M.Jones .9598 2:05:08 2:00:06 2 6 FIN
SP157 Magnum Force D.Muir .9648 2:05:35 2:01:10 3 7 FIN

MB24-SS24 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP82 Theseus M.Nicholas .8573 2:13:31 1:54:28 6 1 FIN
SP147 Ondine D.Menzies .8827 2:10:07 1:54:51 5 2 FIN
SP59 Tangle Foot R.Benton .9254 2:07:30 1:57:59 4 3 FIN
SP85 Chelsea P.Ryan .9577 2:05:46 2:00:27 3 4 FIN
SP177 Arpege M.Jones .9642 2:05:08 2:00:39 1 5 FIN
SP157 Magnum Force D.Muir .9728 2:05:35 2:02:10 2 6 FIN

SS22 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP254 Wildfire M.Joyce .993 2:00:38 1:59:47 1 1 FIN
SP11 Seamist VI P/C R.Ellard .9847 2:02:03 2:00:11 2 2 FIN
SP221 Shakedown J.Cale .9496 2:07:11 2:00:46 3 3 FIN
SP 146 Crossroads P.Lewis .9117 2:14:15 2:02:24 4 4 FIN
SP205 My Space S.Berry .832 2:28:18 2:03:23 7 5 FIN
SP220 Tanderra R.Major .875 2:22:41 2:04:51 5 6 FIN
SP45 Banshee B.Mongan .8766 2:23:24 2:05:42 6 7 FIN
SP114 Oohbudah Bird D.Maynier .9709 0:00:00 0:00:00 8= 8= DNF

Division 5 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP141 Bobn Along J.Cole .8977 2:04:15 1:51:32 2 1 FIN
SP264 Windjana L.Hansen .9744 2:02:04 1:58:57 1 2 FIN
SP80 Alcazar T.Markham .961 2:05:59 2:01:04 3 3 FIN
SP111 Nepenthe J.Limerick .8827 0:00:00 0:00:00 4= 4= DNF

Redwitch Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP317 Chemigem Witchy Poo S.OGrady .9444 1:44:56 1:39:06 2 1 FIN
SP116 Broomstick K.Nielsen .906 1:49:31 1:39:13 5 2 FIN
SP178 Canning Witch D.Cole .9688 1:44:29 1:41:13 1 3 FIN
SP381 Burnt Steak A.Kirke .7183 2:22:16 1:42:11 7 4 FIN
SP152 Calypso R.Partington .9492 1:48:18 1:42:48 4 5 FIN
SP278 Swan Witch T.Cross .9833 1:45:14 1:43:29 3 6 FIN
SP224 Witch Hunt T.Heysed .9044 1:56:30 1:45:22 6 7 FIN
SP90 Pure Magic J.Claflin .8709 0:00:00 0:00:00 8= 8= DNF

Viking 30 Half Ton River Series 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
RF92 Spirit of Olympia K.Palasis .653 2:30:57 1:38:34 4 1 FIN
R250 Escape G.Gammie .656 2:30:18 1:38:36 3 2= FIN
RF28 Lady Barbara D.Campbell .638 2:34:33 1:38:36 6 2= FIN
SP36 Bennelong N.Abercromby .677 2:29:27 1:41:11 1 4 FIN
RF63 Sea Rahine P.Ward .675 2:29:59 1:41:14 2 5 FIN
R299 Nirimba P.Edmonds .653 2:35:11 1:41:20 7 6 FIN
SP1111 Maverick G.Christie .67 2:32:17 1:42:02 5 7 FIN
RF105 Blue Chip A.Kingsbury .677 2:35:36 1:45:20 8 8 FIN
RF223 Kuraman I.Clarke .626 0:00:00 0:00:00 9= 9= DNF
R55 Jacqueline B.Silbert .664 0:00:00 0:00:00 9= 9= DNF
SP105 Mighty Blue B.Smith .67 0:00:00 0:00:00 9= 9= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/12/2008
By System Administrator