Saturday Races

Provisional Results for 20/12/2008

Sports Boats Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
7017 Road Warrior S.Battley .9406 0:00:00 0:00:00 1= 1= DNF

S80 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP366 Alchemy C.Macarlino .6475 2:27:46 2:39:46 1 1 FIN
SP285 Front Up T.Bailey .6619 2:32:17 2:47:17 2 2 FIN
SP250 Fair Game S.Game .6531 0:00:00 0:00:00 3= 3= DNF
SP127 Amigo J.Selwood .6507 0:00:00 0:00:00 3= 3= DNF

Division 1 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP290 Just Grace N.Clarke .8432 2:17:18 2:54:18 5 1 FIN
SP185 Uforic P.Ward .7919 2:27:07 2:56:07 6 2 FIN
SP161 Courtesan D.Palmer/ .Lees .8934 2:12:18 2:56:18 3 3 FIN
SP970 DNA N.Johnson .8779 2:15:45 2:57:45 4 4 FIN
SP1995 Walk On The Wild Side G.Curran 1.065 1:56:51 2:58:51 1 5 FIN
6669 Arajilla D.Gilham .96 2:11:01 3:03:01 2 6 FIN
SP250 Fair Game S.Game .7032 0:00:00 0:00:00 7= 7= DNF
SP801 Reflections J.Smith .7335 0:00:00 0:00:00 7= 7= RAF
SP521 Helter Skelter I.McCoy .8143 0:00:00 0:00:00 7= 7= DNF
SP132 Geronimo T.Dallas .8566 0:00:00 0:00:00 7= 7= DNF
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 7= 7= FIN

Division 2 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP557 Natalouka N.Hall .7176 2:36:18 2:47:18 8 1 FIN
SP303 Conquest A.Orford .7288 2:34:33 2:47:33 6 2 FIN
SP139 Colusion B.Arnold .7543 2:31:09 2:49:09 4 3 FIN
SP1325 Double Demerit P.Broadbent .8059 2:23:14 2:49:14 2 4 FIN
SP40 Omega J.Merton .7962 2:26:10 2:51:10 3 5 FIN
SP105 Mighty Blue B.Smith .7703 2:34:05 2:54:05 5 6 FIN
SP287 Spritzig D.Lee .85 2:22:46 2:55:46 1 7 FIN
SP54 Against All Odds L.Rakai .7798 2:34:47 2:56:47 7 8 FIN
SP158 Ballina P/C C.Cowden .7697 2:40:02 3:00:02 9 9 FIN
227 Seeya III T.Douglas 1 0:00:00 0:00:00 10= 10= DNF
SP1111 Maverick G.Christie .735 0:00:00 0:00:00 10= 10= DNF
SP393 Cover Drive P.Were .767 0:00:00 0:00:00 10= 10= RAF
SP36 Bennelong N.Abercromby .7584 0:00:00 0:00:00 10= 10= DNF

SS27 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP21 Force Five M.Popham .9832 2:15:16 2:35:16 1 1 FIN
SP230 Vaalec J.McDiarmid .9358 2:23:50 2:36:50 3 2 FIN
SP20 Abeelas B.Saleeba .9826 2:18:34 2:38:34 2 3 FIN
SP272 Doctor Feelgood C.Stevenson .949 2:29:11 2:44:11 4 4 FIN
SP124 Chain Reaction G.Murray .9198 0:00:00 0:00:00 5= 5= DSQ

H28 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP99 Georgina C.Youngs .9636 2:18:21 2:37:21 1 1 FIN
SP331 Anna J.Wright .954 2:21:57 2:38:57 4 2 FIN
SP144 Napea Of Carrick B.Solomon .9514 2:22:13 2:39:13 5 3 FIN
SP7 Carina V.Court .9833 2:19:20 2:41:20 2 4 FIN
SP47 Corella D.Locke Jnr .9777 2:21:17 2:42:17 3 5 FIN
SP112 Christa W.Hudson .924 2:33:29 2:46:29 6 6 FIN
SP27 Jindarra B.Motteram .9142 0:00:00 0:00:00 7= 7= RAF
SP22 Alma J.Williams .9517 0:00:00 0:00:00 7= 7= DNF

Division 4 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP147 Ondine D.Menzies .8795 2:30:24 2:34:24 2 1 FIN
SP82 Theseus M.Nicholas .8559 2:40:43 2:40:43 4 2 FIN
SP711 Altercation K.Begley .9805 2:21:45 2:40:45 1 3 FIN
SP85 Chelsea P.Ryan .9397 2:31:12 2:45:12 3 4 FIN
SP777 San Michele J.Rieka .8611 2:52:42 2:53:42 5 5 FIN
SP177 Arpege M.Jones .9489 0:00:00 0:00:00 6= 6= DNF
SP157 Magnum Force D.Muir .9609 0:00:00 0:00:00 6= 6= DNF

SS22 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP 146 Crossroads P.Lewis .9073 2:31:56 2:46:56 1 1 FIN
SP34 Valkyrie C.Schmidt .889 2:41:05 2:54:05 2 2 FIN
SP254 Wildfire M.Joyce .9843 0:00:00 0:00:00 3= 3= DNF
SP221 Shakedown J.Cale .9576 0:00:00 0:00:00 3= 3= DNF

Division 5 Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP79 Intrinzic J.Connell .9462 2:14:28 2:23:28 2 1 FIN
SP16 Quiver L.Williams 1.0182 2:10:44 2:30:44 1 2 FIN
SP264 Windjana L.Hansen .9693 0:00:00 0:00:00 3= 3= DNF
SP141 Bobn Along J.Cole .9174 0:00:00 0:00:00 3= 3= DNF

Redwitch Frank Sampson Memorial

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP381 Burnt Steak A.Kirke .7258 2:18:32 2:18:32 3 1 FIN
SP178 Canning Witch D.Cole .9723 2:06:04 2:44:04 1 2 FIN
SP126 Witchetty Grub M.Penter .9089 2:15:10 2:45:10 2 3 FIN
SP116 Broomstick K.Nielsen .9169 0:00:00 0:00:00 4= 4= DNF
SP278 Swan Witch T.Cross .981 0:00:00 0:00:00 4= 4= DNF
SP152 Calypso R.Partington .9443 0:00:00 0:00:00 4= 4= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 20/12/2008
By System Administrator