Saturday Races

Provisional Results for 8/11/2008

Sports Boats Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP86 R 8ed C.Higgins .8572 2:46:14 2:22:30 5 1 FIN
SP750 Erratic Cuccumber E.Finch .885 2:41:06 2:22:34 3 2 FIN
7015 Keeled Over B.Dickson .8651 2:49:48 2:26:54 6 3 FIN
SP8008 Sticky D8 T.MacCallum .9207 2:40:26 2:27:43 1 4 FIN
F7016 Ballerina P.Nevard .9301 2:40:38 2:29:24 2 5 FIN
7017 Road Warrior S.Battley .9497 2:44:26 2:36:10 4 6 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP 920 Itinerant R.Vance .8129 3:09:45 2:34:15 3 1 FIN
SP290 Just Grace N.Clarke .8465 3:05:55 2:37:23 2 2 FIN
SP186 Unicorn A.Dawson .7688 3:25:04 2:37:39 6 3 FIN
SP185 Uforic P.Ward .7986 3:17:48 2:37:58 5 4 FIN
SP117 Sagacious IV J.Heydon .9065 2:54:40 2:38:20 1 5 FIN
SP366 Alchemy C.Macarlino 1 3:15:06 3:15:06 4 6 FIN
SP527 Jack P.Cochrane .835 0:00:00 0:00:00 7= 7= DNF
SP271 Scalloway D.Pearce .8186 0:00:00 0:00:00 7= 7= RAF

Division 2 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP1111 Maverick G.Christie .738 3:12:13 2:21:51 8 1 FIN
SP1325 Double Demerit P.Broadbent .804 2:58:20 2:23:23 1 2 FIN
SP393 Cover Drive P.Were .7743 3:06:41 2:24:33 7 3 FIN
SP303 Conquest A.Orford .7278 3:18:49 2:24:42 10 4 FIN
SP40 Omega J.Merton .8019 3:00:52 2:25:02 3 5 FIN
SP158 Ballina C.Cowden .7818 3:05:32 2:25:03 5 6 FIN
SP75 Mingara D.Gilham .818 2:58:49 2:26:16 2 7 FIN
SP105 Mighty Blue B.Smith .7867 3:06:08 2:26:26 6 8 FIN
SP557 Natalouka N.Hall .7348 3:21:08 2:27:48 11 9 FIN
SP71 Shades W.Jorgensen .7631 3:13:43 2:27:50 9 10 FIN
SP41 Helios C.Higham .8111 3:05:24 2:30:23 4 11 FIN
SP340 Sereniti M.Mawby .85 3:49:19 3:14:55 12 12 FIN

SS27 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP124 Chain Reaction G.Murray .9013 2:59:20 2:41:38 5 1 FIN
SP20 Abeelas B.Saleeba .975 2:47:46 2:43:34 1 2 FIN
SP21 Force Five M.Popham .9813 2:48:21 2:45:12 2 3 FIN
SP230 Vaalec J.McDiarmid .9358 2:58:18 2:46:51 4 4 FIN
SP98 Calico O.Sorci/C.Long .8849 3:09:55 2:48:03 8 5 FIN
SP191 Karina B.Beissel .999 2:51:06 2:50:56 3 6 FIN
SP272 Doctor Feelgood C.Stevenson .9586 3:00:45 2:53:16 6 7 FIN
SP1112 Breakin Even H.Lie .9284 3:06:51 2:53:28 7 8 FIN
SP 292 Vision P.Francis 1 3:17:25 3:17:25 9 9 FIN

H28 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP27 Jindarra B.Motteram .931 2:57:34 2:45:19 6 1 FIN
SP47 Corella D.Locke Jnr .9762 2:49:53 2:45:50 2 2 FIN
SP7 Carina V.Court .9872 2:48:00 2:45:51 1 3 FIN
SP99 Georgina C.Youngs .9783 2:49:58 2:46:17 3 4 FIN
SP22 Alma J.Williams .9526 2:55:14 2:46:56 4 5 FIN
SP144 Napea Of Carrick B.Solomon .9442 2:56:54 2:47:02 5 6 FIN
SP23 Soraya P.Lammonby .9608 3:02:56 2:55:46 8 7 FIN
SP331 Anna J.Wright .9715 3:01:24 2:56:14 7 8 FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP51 Liquid Asset D.Swain .8599 2:53:01 2:28:47 5 1 FIN
SP59 Tangle Foot R.Benton .9207 2:44:29 2:31:26 4 2 FIN
SP157 Magnum Force D.Muir .9714 2:36:00 2:31:32 1 3 FIN
SP82 Theseus M.Nicholas .8532 2:59:07 2:32:49 7 4 FIN
SP177 Arpege M.Jones .9617 2:39:47 2:33:40 2 5 FIN
SP147 Ondine D.Menzies .8764 2:55:34 2:33:52 6 6 FIN
SP85 Chelsea P.Ryan .9493 2:43:32 2:35:15 3 7 FIN

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP157 Magnum Force D.Muir .9726 2:36:00 2:31:44 1 1 FIN
SP59 Tangle Foot R.Benton .9257 2:44:29 2:32:16 4 2 FIN
SP82 Theseus M.Nicholas .8587 2:59:07 2:33:48 6 3 FIN
SP177 Arpege M.Jones .9652 2:39:47 2:34:13 2 4 FIN
SP147 Ondine D.Menzies .8786 2:55:34 2:34:15 5 5 FIN
SP85 Chelsea P.Ryan .9558 2:43:32 2:36:18 3 6 FIN

SS22 State and Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP159 Mele Bilo III A.Hicks .9737 2:47:04 2:42:40 1 1 FIN
SP45 Banshee B.Mongan .8725 3:07:26 2:43:32 6 2 FIN
SP221 Shakedown J.Cale .9358 2:54:48 2:43:35 4 3 FIN
SP11 Seamist VI G.Northover 1.0043 2:47:35 2:48:18 2 4 FIN
SP 146 Crossroads P.Lewis .9258 3:03:38 2:50:00 5 5 FIN
SP254 Wildfire M.Joyce .9995 2:50:24 2:50:19 3 6 FIN
SP220 Tanderra R.Major 1 3:28:28 3:28:28 7 7 FIN

Division 5 Doug Rickman Memorial 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP79 Intrinzic J.Connell .9156 2:10:02 1:59:04 4 1 FIN
SP111 Nepenthe J.Limerick .8768 2:20:25 2:03:07 5 2 FIN
SP264 Windjana L.Hansen .9642 2:08:16 2:03:40 2 3 FIN
SP80 Alcazar T.Markham .9592 2:09:40 2:04:23 3 4 FIN
SP16 Quiver L.Williams 1.0325 2:00:31 2:04:26 1 5 FIN

Div 5 - Doug Rickman Memorial Doug Rickman Memorial 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP16 Quiver L.Williams 1.0132 2:00:31 2:02:06 1 1 FIN
SP79 Intrinzic J.Connell .9429 2:10:02 2:02:37 4 2 FIN
SP264 Windjana L.Hansen .9651 2:08:16 2:03:47 2 3= FIN
SP80 Alcazar T.Markham .9546 2:09:40 2:03:47 3 3= FIN
SP111 Nepenthe J.Limerick .8973 2:20:25 2:06:00 5 5 FIN

Redwitch Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP90 Pure Magic J.Claflin .8576 2:05:28 1:47:36 4 1 FIN
SP94 Witchful Thinking M.Oakley .9017 2:05:43 1:53:22 5 2 FIN
SP224 Witch Hunt T.Heysed .9148 2:03:57 1:53:23 3 3 FIN
SP152 Calypso R.Partington .9435 2:02:58 1:56:01 2 4 FIN
SP278 Swan Witch T.Cross .9706 2:02:36 1:59:00 1 5 FIN
SP317 Chemigem Witchy Poo S.OGrady .9568 2:05:55 2:00:29 6 6 FIN
SP381 Burnt Steak A.Kirke .8636 2:47:22 2:24:32 7 7 FIN

SS22 Assoc. State Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP45 Banshee B.Mongan .8725 3:07:26 2:43:32 11 1 FIN
SP221 Shakedown J.Cale .9408 2:54:48 2:44:27 8 2 FIN
R17 Catch 22 P.Sumner 1 2:49:16 2:49:16 4 3 FIN
R828 Hyperion G.Gammon 1 2:52:39 2:52:39 6 4 FIN
SP159 Mele Bilo III A.Hicks 1.036 2:47:04 2:53:05 2 5 FIN
C287 Scaramouche D.Papluca 1 2:53:50 2:53:50 7 6 FIN
RF140 San Ferry Ann M.Kessels 1 2:59:21 2:59:21 9 7 FIN
C1 Samara M.Downing 1.1227 2:46:24 3:06:49 1 8 FIN
SP 146 Crossroads P.Lewis 1.0245 3:03:38 3:08:08 10 9 FIN
SP254 Wildfire M.Joyce 1.1279 2:50:24 3:12:12 5 10 FIN
SP11 Seamist VI G.Northover 1.1963 2:47:35 3:20:29 3 11 FIN
SP220 Tanderra R.Major 1 3:28:28 3:28:28 12 12 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/11/2008
By System Administrator