Saturday Races

Provisional Results for 29/11/2008

Sports Boats Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP750 Erratic Cuccumber E.Finch .8935 2:36:27 2:19:47 2 1 FIN
7015 Keeled Over B.Dickson .8676 2:41:28 2:20:05 4 2 FIN
7017 Road Warrior S.Battley .9497 2:32:35 2:24:55 1 3 FIN
F7016 Ballerina P.Nevard .9346 2:39:28 2:29:02 3 4 FIN

S80 Club Championship 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP96 Ciao J.Greeve .645 2:43:25 1:45:24 1 1 FIN
SP127 Amigo J.Selwood .6425 2:45:08 1:46:06 4 2 FIN
SP39 Bluebird T.Johnson-C.Johnson .6325 2:48:55 1:46:50 7 3 FIN
SP250 Fair Game S.Game .65 2:45:00 1:47:15 3 4 FIN
SP366 Alchemy C.Macarlino .6475 2:46:39 1:47:54 6 5 FIN
SP285 Front Up T.Bailey .66 2:45:25 1:49:11 5 6 FIN
SP1001 Shadowfax J.Gooding/M.Gooding .68 2:44:43 1:52:00 2 7 FIN
SP 180 Engarde P.Atkins .68 3:11:55 2:10:30 8 8 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP527 Jack P.Cochrane .7775 3:16:36 2:32:51 8 1 FIN
SP290 Just Grace N.Clarke .8469 3:03:11 2:35:08 4 2 FIN
SP185 Uforic P.Ward .7931 3:16:22 2:35:44 7 3 FIN
SP117 Sagacious IV J.Heydon .9096 2:51:36 2:36:05 1 4 FIN
SP161 Courtesan D.Palmer/ .Lees .8924 2:55:40 2:36:46 2 5 FIN
SP521 Helter Skelter I.McCoy .8214 3:11:04 2:36:57 5 6 FIN
SP 920 Itinerant R.Vance .8209 3:12:29 2:38:01 6 7 FIN
SP970 DNA N.Johnson .8881 3:00:51 2:40:37 3 8 FIN
SP186 Unicorn A.Dawson .7688 3:35:37 2:45:46 9 9 FIN
SP250 Fair Game S.Game .7032 0:00:00 0:00:00 10= 10= FIN
SP39 Bluebird T.Johnson-C.Johnson .6855 0:00:00 0:00:00 10= 10= FIN
SP366 Alchemy C.Macarlino .7563 0:00:00 0:00:00 10= 10= FIN

Division 2 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP40 Omega J.Merton .7946 3:01:13 2:24:00 2 1 FIN
SP158 Ballina C.Cowden .7777 3:05:32 2:24:17 3 2 FIN
SP71 Shades W.Jorgensen .7553 3:11:14 2:24:26 6 3 FIN
SP1325 Double Demerit P.Broadbent .8074 2:59:33 2:24:58 1 4 FIN
SP303 Conquest A.Orford .729 3:19:14 2:25:14 11 5 FIN
SP393 Cover Drive P.Were .7667 3:09:38 2:25:24 5 6 FIN
SP54 Against All Odds L.Rakai .7852 3:05:54 2:25:58 4 7 FIN
SP1111 Maverick G.Christie .7498 3:19:08 2:29:19 10 8 FIN
SP176 Freedom S.Morris .7811 3:11:42 2:29:44 7 9 FIN
SP105 Mighty Blue B.Smith .7867 3:11:46 2:30:52 8 10 FIN
SP75 Mingara D.Gilham .8167 3:12:37 2:37:19 9 11 FIN
SP340 Sereniti M.Mawby .85 3:46:14 3:12:18 12 12 FIN

SS27 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP20 Abeelas B.Saleeba .9696 2:47:54 2:42:48 1 1 FIN
SP21 Force Five M.Popham .9813 2:49:17 2:46:07 2 2 FIN
SP191 Karina B.Beissel .9859 2:51:41 2:49:16 3 3 FIN

H28 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP104 Wynella R.Newton .86 3:02:21 2:36:49 7 1 FIN
SP47 Corella D.Locke Jnr .975 2:44:08 2:40:02 1 2 FIN
SP27 Jindarra B.Motteram .9329 2:54:47 2:43:03 5 3 FIN
SP99 Georgina C.Youngs .9754 2:47:12 2:43:05 2 4 FIN
SP22 Alma J.Williams .96 2:52:24 2:45:30 4 5 FIN
SP112 Christa W.Hudson .9402 2:56:54 2:46:19 6 6 FIN
SP7 Carina V.Court .9922 2:47:57 2:46:38 3 7 FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP711 Altercation K.Begley .9673 2:30:09 2:25:14 1 1 FIN
SP85 Chelsea P.Ryan .9402 2:38:27 2:28:58 3 2 FIN
SP147 Ondine D.Menzies .8723 2:51:33 2:29:39 5 3 FIN
SP157 Magnum Force D.Muir .9711 2:36:30 2:31:59 2 4 FIN
SP177 Arpege M.Jones .9649 2:38:37 2:33:03 4 5 FIN
SP777 San Michele J.Rieka .8746 0:00:00 0:00:00 6= 6= DNF

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP85 Chelsea P.Ryan .95 2:38:27 2:30:32 2 1 FIN
SP147 Ondine D.Menzies .8781 2:51:33 2:30:38 4 2 FIN
SP157 Magnum Force D.Muir .9762 2:36:30 2:32:47 1 3 FIN
SP177 Arpege M.Jones .9683 2:38:37 2:33:35 3 4 FIN
SP777 San Michele J.Rieka .8746 0:00:00 0:00:00 5= 5= DNF

Division 5 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP79 Intrinzic J.Connell .9271 2:05:39 1:56:29 4 1 FIN
SP80 Alcazar T.Markham .9592 2:04:50 1:59:44 3 2 FIN
SP264 Windjana L.Hansen .9671 2:04:19 2:00:14 2 3 FIN
SP111 Nepenthe J.Limerick .8793 2:17:34 2:00:58 5 4 FIN
SP16 Quiver L.Williams 1.0286 2:01:31 2:05:00 1 5 FIN

Redwitch Swan River Series 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP178 Canning Witch D.Cole .9562 2:33:18 2:26:35 1 1 FIN
SP94 Witchful Thinking M.Oakley .8987 2:44:07 2:27:29 3 2 FIN
SP152 Calypso R.Partington .9435 2:37:05 2:28:12 2 3 FIN
SP317 Chemigem Witchy Poo S.OGrady .9568 2:48:13 2:40:57 4 4 FIN
SP90 Pure Magic J.Claflin .8709 0:00:00 0:00:00 5= 5= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/01/2009
By System Administrator