Saturday Races

Provisional Results for 1/11/2008

Sports Boats Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP8008 Sticky D8 T.MacCallum .9145 2:50:51 2:36:15 1 1 FIN
SP86 R 8ed C.Higgins .8509 3:05:56 2:38:13 3 2 FIN
7015 Keeled Over B.Dickson .8448 3:07:23 2:38:18 4 3 FIN
F7016 Ballerina P.Nevard .9251 2:55:48 2:42:38 2 4 FIN

Division 1 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP132 Geronimo T.Dallas .8615 2:55:08 2:30:53 3 1 FIN
SP117 Sagacious IV J.Heydon .9038 2:47:15 2:31:10 1 2 FIN
SP 920 Itinerant R.Vance .8168 3:05:05 2:31:11 5 3 FIN
SP185 Uforic P.Ward .7951 3:10:22 2:31:22 6 4 FIN
SP161 Courtesan D.Palmer/ .Lees .8938 2:49:56 2:31:53 2 5 FIN
SP290 Just Grace N.Clarke .8465 3:00:54 2:33:08 4 6 FIN
SP196 Farrago P.Vlaar .9457 3:26:22 3:15:10 7 7 FIN
SP3501 Archimedes A.Kirke .9675 3:26:59 3:20:15 8 8 FIN
SP801 Reflections J.Smith .7474 0:00:00 0:00:00 9= 9= DNF

Division 2 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP303 Conquest A.Orford .7295 2:59:49 2:11:11 10 1 FIN
SP158 Ballina C.Cowden .7838 2:49:26 2:12:48 4 2 FIN
SP36 Bennelong N.Abercromby .7652 2:54:10 2:13:16 6 3 FIN
SP71 Shades W.Jorgensen .7618 2:55:17 2:13:32 8 4 FIN
SP40 Omega J.Merton .8029 2:46:46 2:13:54 3 5 FIN
SP75 Mingara D.Gilham .818 2:44:22 2:14:27 1 6 FIN
SP54 Against All Odds L.Rakai .7981 2:49:47 2:15:30 5 7 FIN
SP393 Cover Drive P.Were .7857 2:55:37 2:17:59 9 8 FIN
SP1325 Double Demerit P.Broadbent .85 2:45:18 2:20:30 2 9 FIN
SP41 Helios C.Higham .8232 2:54:18 2:23:29 7 10 FIN
SP557 Natalouka N.Hall .7363 3:15:24 2:23:52 12 11 FIN
SP1111 Maverick G.Christie .7467 3:18:06 2:27:55 13 12 FIN
SP105 Mighty Blue B.Smith .7935 3:06:36 2:28:04 11 13 FIN
SP340 Sereniti M.Mawby .85 3:19:17 2:49:23 14 14 FIN
SP 151 Felice Landry S.Blanchard .85 3:30:05 2:58:34 15 15 FIN

SS27 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP98 Calico O.Sorci/C.Long .8727 2:21:59 2:03:55 4 1 FIN
SP124 Chain Reaction G.Murray .8951 2:18:54 2:04:20 3 2 FIN
SP272 Doctor Feelgood C.Stevenson .9586 2:13:47 2:08:15 1 3 FIN
SP20 Abeelas B.Saleeba .978 2:16:43 2:13:43 2 4 FIN
SP191 Karina B.Beissel .999 0:00:00 0:00:00 5= 5= RAF
SP21 Force Five M.Popham .9813 0:00:00 0:00:00 5= 5= RAF

H28 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP144 Napea Of Carrick B.Solomon .9376 2:43:28 2:33:16 3 1 FIN
SP7 Carina V.Court .9802 2:37:03 2:33:56 1 2 FIN
SP47 Corella D.Locke Jnr .9747 2:39:39 2:35:37 2 3 FIN
SP23 Soraya P.Lammonby .9716 2:45:35 2:40:53 4 4 FIN
SP22 Alma J.Williams .958 2:48:24 2:41:20 6 5 FIN
SP27 Jindarra B.Motteram .931 2:55:23 2:43:17 7 6 FIN
SP99 Georgina C.Youngs .9875 2:47:22 2:45:16 5 7 FIN
SP57 Aloha M.Cabot .9339 3:00:15 2:48:20 8 8 FIN

Division 4 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP147 Ondine D.Menzies .8697 2:27:16 2:08:05 6 1 FIN
SP59 Tangle Foot R.Benton .9154 2:20:17 2:08:25 4 2 FIN
SP177 Arpege M.Jones .9657 2:15:33 2:10:54 2 3 FIN
SP82 Theseus M.Nicholas .8528 2:33:49 2:11:10 8 4 FIN
SP157 Magnum Force D.Muir .9799 2:14:02 2:11:20 1 5 FIN
SP188 Escapade D.Ingrams .8507 2:34:45 2:11:39 9 6 FIN
SP711 Altercation K.Begley .9703 2:17:11 2:13:07 3 7 FIN
SP777 San Michele J.Rieka .8781 2:33:40 2:14:56 7 8 FIN
SP85 Chelsea P.Ryan .9701 2:22:16 2:18:01 5 9 FIN

MB24-SS24 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP147 Ondine D.Menzies .8736 2:27:16 2:08:39 5 1 FIN
SP59 Tangle Foot R.Benton .921 2:20:17 2:09:12 3 2 FIN
SP177 Arpege M.Jones .9678 2:15:33 2:11:11 2 3 FIN
SP157 Magnum Force D.Muir .9799 2:14:02 2:11:20 1 4 FIN
SP188 Escapade D.Ingrams .8516 2:34:45 2:11:47 8 5 FIN
SP82 Theseus M.Nicholas .8587 2:33:49 2:12:05 7 6 FIN
SP777 San Michele J.Rieka .8781 2:33:40 2:14:56 6 7 FIN
SP85 Chelsea P.Ryan .9712 2:22:16 2:18:10 4 8 FIN

SS22 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP49 Raconteur M.Smith .9028 2:26:42 2:12:26 4 1 FIN
SP221 Shakedown J.Cale .9214 2:24:34 2:13:12 3 2 FIN
SP254 Wildfire M.Joyce .9995 2:19:08 2:19:04 1 3 FIN
SP34 Valkyrie C.Schmidt .889 2:41:24 2:23:29 7 4 FIN
SP11 Seamist VI P/C R.Ellard 1.0043 2:23:49 2:24:26 2 5 FIN
SP205 My Space S.Berry .8586 2:48:23 2:24:34 9 6 FIN
SP114 Oohbudah Bird D.Maynier .9803 2:27:42 2:24:47 5 7 FIN
SP45 Banshee B.Mongan .9 2:43:23 2:27:03 8 8 FIN
SP 146 Crossroads P.Lewis .9258 2:41:19 2:29:21 6 9 FIN
SP220 Tanderra R.Major 1 0:00:00 0:00:00 10= 10= RAF

Division 5 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP141 Bobn Along J.Cole .8855 2:18:37 2:02:45 2 1 FIN
SP111 Nepenthe J.Limerick .8729 2:22:26 2:04:20 4 2 FIN
SP264 Windjana L.Hansen .9552 2:10:42 2:04:51 1 3 FIN
SP80 Alcazar T.Markham .9593 2:21:08 2:15:23 3 4 FIN
SP16 Quiver L.Williams 1.0325 0:00:00 0:00:00 5= 5= RAF

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/11/2008
By System Administrator