Centreboard Results

Provisional Results for 5/10/2008

Pelican Silver Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
671 White Cap G.Gardiner-L.Gardiner .839 2:25:32 2:02:06 5 1 FIN
604 Cyclone J.Stewart-C.ver haaren .96 2:09:29 2:04:18 1 2 FIN
658 Sail A Vie C.Nicholas-J.Edmeades .9537 2:13:04 2:06:54 2 3 FIN
10 Skull F.Lanter-J.Cross .96 2:14:19 2:08:57 3 4 FIN
515 Ragamuffin N.Syme-L.Syme .9581 2:15:57 2:10:15 4 5 FIN

Pelican Gold Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
610 Monkey Biz J.Monkhouse .9958 2:05:55 2:05:23 1 1 FIN

Laser Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
192563 One Powerball S.Harland 1 1:16:06 1:16:06 1 1 FIN
150726 Rhiannon Jade S.Dorries .9741 1:19:38 1:17:34 2 2 FIN
178817 Vodoo L.Arndt .9377 1:24:37 1:19:21 4 3 FIN
181985 Special K J.Kay 1 1:20:59 1:20:59 3 4 FIN

laser Radial Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
161229 Boatsonline G.Monkhouse .9675 1:18:32 1:15:59 1 1 FIN
177783 Kaizen J.Stalker .9002 1:26:36 1:17:57 3 2 FIN
145531 Hospitaller Z.Muscat .9192 1:28:05 1:20:58 6 3 FIN
153151 Two Chances B.Fever .9769 1:23:47 1:21:51 2 4 FIN
156756 Wasabi I.Odgers .949 1:27:28 1:23:00 5 5 FIN
154330 Sonic N.Arndt .9772 1:27:23 1:25:23 4 6 FIN
80567 Capsize Fever S.McFarland .9167 1:35:04 1:27:09 7 7 FIN

420 Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
52970 Matrickx M.Jerwood-P.Voss .9807 1:08:18 1:06:59 1 1 FIN
47892 Helter Skelter T.Murray-M.Howell .8658 1:22:04 1:11:03 4 2 FIN
48424 Whisky on the Rocks L.Morrison-J.Morrison .9894 1:13:32 1:12:45 2 3 FIN
49393 Time On The Rocket Clock M.de Vries-E.Pettersson .9852 1:20:00 1:18:49 3 4 FIN

Flying 15 Patrons Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF3800 Saltheart R.Leslie-R.Senior .963 1:09:49 1:07:14 1 1= FIN
FF3056 Ffang K.Lammonby-P.Lammonby .9101 1:13:52 1:07:14 10 1= FIN
FF2825 Happy Days J.Sims-S.Plunkett .8814 1:16:52 1:07:45 12 3 FIN
FF3743 Spot The Difference G.Tonnison .9603 1:10:35 1:07:47 2 4 FIN
FF3097 Alzheimers Express A.Sharpe-S.Grover .9299 1:13:25 1:08:16 9 5 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9636 1:11:15 1:08:39 4 6 FIN
FF3100 Y Knot N.Norris-C.Whitsed .8713 1:18:59 1:08:49 14 7 FIN
FF3858 Fragrant Fuzzy G.Andrews-P.Vos .9637 1:11:37 1:09:01 6 8 FIN
FF3619 Affrodisiac R.Packer-P.Mudford .9771 1:10:49 1:09:12 3 9 FIN
FF2115 Mimiffimi G.Cook-R.Nesdale .879 1:18:53 1:09:20 13 10 FIN
FF3879 Aussie Way K.Peaker-N.White .9458 1:13:20 1:09:22 8 11 FIN
FF3475 Enuff Rope G.Howell-L.Howell .9299 1:16:36 1:11:14 11 12 FIN
FF3822 Ruffians J.Crosby-P.Howard 1 1:11:35 1:11:35 5 13 FIN
FF2907 Mon Ami P.Emby-A.Littlwood .8868 1:21:05 1:11:54 15 14 FIN
FF3761 Grumpy Old Woman J.Hassen-T.Finch 1 1:13:03 1:13:03 7 15 FIN
FF3493 Ffuzzi Logic J.Vance .855 0:00:00 0:00:00 16= 16= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/10/2008
By system administrator