Saturday Races

Provisional Results for 25/10/2008

Redwitch Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP152 Calypso R.Partington .9388 1:55:23 1:48:19 2 1 FIN
SP278 Swan Witch T.Cross .9677 1:54:22 1:50:40 1 2 FIN
SP317 Chemigem Witchy Poo S.OGrady .9588 1:55:33 1:50:47 3 3 FIN
SP178 Canning Witch D.Cole .9562 1:56:37 1:51:31 4 4 FIN
SP224 Witch Hunt T.Heysed .9214 2:02:12 1:52:36 5 5 FIN
SP94 Witchful Thinking M.Oakley .9123 2:03:31 1:52:41 6 6 FIN
SP90 Pure Magic J.Claflin .9 2:16:38 2:02:58 7 7 FIN
SP 17 Classic Witch .9 2:23:22 2:09:02 9 8 FIN
SP381 Burnt Steak A.Kirke .9226 2:22:35 2:11:33 8 9 FIN
SP116 Broomstick K.Nielsen .8996 3:02:23 2:44:04 10 10 FIN

SS22 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP221 Shakedown J.Cale .9195 3:02:23 2:47:42 4 1 FIN
SP34 Valkyrie C.Schmidt .8844 3:13:08 2:50:48 5 2 FIN
SP11 Seamist VI R.Ellard 1.0084 2:51:37 2:53:03 1 3 FIN
SP254 Wildfire M.Joyce .9991 2:53:53 2:53:44 2 4 FIN
SP114 Oohbudah Bird D.Maynier .9792 2:58:48 2:55:05 3 5 FIN
SP45 Banshee B.Mongan .9 3:15:39 2:56:05 6 6 FIN
SP242 Nyala C.Back .9762 0:00:00 0:00:00 7= 7= OCS

Sports Boats Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP8008 Sticky D8 T.MacCallum .8778 2:33:18 2:14:34 2 1 FIN
F7016 Ballerina P.Nevard .9281 2:36:20 2:25:06 4 2 FIN
7017 Road Warrior S.Battley .9497 2:36:12 2:28:21 3 3 FIN
SP7500 Insite Racing P.Dunbar 1.0422 2:31:43 2:38:07 1 4 FIN

Sports Boats ASBA Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
7017 Road Warrior S.Battley .867 2:36:12 2:15:26 3 1 FIN
F7016 Ballerina P.Nevard .867 2:36:20 2:15:32 4 2 FIN
SP7500 Insite Racing P.Dunbar .935 2:31:43 2:21:51 1 3 FIN
SP8008 Sticky D8 T.MacCallum .985 2:33:18 2:31:00 2 4 FIN

Division 1 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP117 Sagacious IV J.Heydon .8945 2:46:52 2:29:16 2 1 FIN
SP132 Geronimo T.Dallas .8646 2:57:55 2:33:50 5 2 FIN
SP290 Just Grace N.Clarke .8499 3:01:47 2:34:30 6 3 FIN
SP801 Reflections J.Smith .7555 3:27:06 2:36:28 10 4 FIN
SP970 DNA N.Johnson .889 2:57:04 2:37:25 4 5 FIN
SP 920 Itinerant R.Vance .8298 3:11:26 2:38:51 7 6 FIN
SP161 Courtesan D.Palmer/ .Lees .9117 2:55:03 2:39:36 3 7 FIN
SP31 Frenzy R.Sweeney .825 3:16:06 2:41:47 8 8 FIN
Q3501 Archimedes A.Kirke 1 2:43:04 2:43:04 1 9 FIN
SP527 Jack P.Cochrane .835 3:23:12 2:49:40 9 10 FIN
SP271 Scalloway D.Pearce .8186 0:00:00 0:00:00 11= 11= DNF

Division 2 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP36 Bennelong N.Abercromby .7551 3:10:52 2:24:07 7 1 FIN
SP75 Mingara D.Gilham .818 2:57:59 2:25:35 1 2 FIN
SP139 Colusion B.Arnold .7723 3:10:00 2:26:44 6 3 FIN
SP303 Conquest A.Orford .7236 3:22:48 2:26:45 12 4 FIN
SP557 Natalouka N.Hall .7363 3:19:41 2:27:02 11 5 FIN
SP40 Omega J.Merton .8055 3:05:59 2:29:49 4 6 FIN
SP41 Helios C.Higham .8382 3:00:19 2:31:08 2 7 FIN
SP393 Cover Drive P.Were .7888 3:12:00 2:31:27 9 8 FIN
SP158 Ballina C.Cowden .7838 3:13:58 2:32:02 10 9 FIN
SP54 Against All Odds L.Rakai .7981 3:11:28 2:32:49 8 10 FIN
SP1325 Double Demerit P.Broadbent .85 3:03:20 2:35:50 3 11 FIN
SP369 Minka G.Frean .8283 3:09:15 2:36:45 5 12 FIN
SP1111 Maverick G.Christie .7467 0:00:00 0:00:00 13= 13= RAF
SP340 Sereniti M.Mawby .85 0:00:00 0:00:00 13= 13= DNF

Division 4 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP82 Theseus M.Nicholas .8443 2:59:35 2:31:37 8 1 FIN
SP177 Arpege M.Jones .9632 2:39:03 2:33:12 1 2 FIN
SP85 Chelsea P.Ryan .9719 2:39:17 2:34:48 2 3 FIN
SP147 Ondine D.Menzies .8678 2:58:27 2:34:52 7 4 FIN
SP59 Tangle Foot R.Benton .921 2:49:01 2:35:40 5 5 FIN
SP711 Altercation K.Begley .9702 2:40:44 2:35:57 4 6 FIN
SP157 Magnum Force D.Muir .9799 2:39:24 2:36:12 3 7 FIN
SP77 Bad Abbot H.MacCallum .9229 2:54:20 2:40:54 6 8 FIN

Division 5 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP141 Bobn Along J.Cole .8842 2:12:03 1:56:46 3 1 FIN
SP80 Alcazar T.Markham .9574 2:03:14 1:57:59 1 2 FIN
SP111 Nepenthe J.Limerick .8774 2:15:14 1:58:39 4 3 FIN
SP264 Windjana L.Hansen .9519 2:04:41 1:58:41 2 4 FIN
SP79 Intrinzic J.Connell .9173 2:16:48 2:05:29 5 5 FIN

MB24-SS24 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
SP82 Theseus M.Nicholas .85 2:59:35 2:32:39 7 1 FIN
SP177 Arpege M.Jones .9642 2:39:03 2:33:21 1 2 FIN
SP85 Chelsea P.Ryan .9719 2:39:17 2:34:48 2 3 FIN
SP147 Ondine D.Menzies .8736 2:58:27 2:35:54 6 4 FIN
SP157 Magnum Force D.Muir .9799 2:39:24 2:36:12 3 5 FIN
SP59 Tangle Foot R.Benton .9255 2:49:01 2:36:25 4 6 FIN
SP77 Bad Abbot H.MacCallum .9229 2:54:20 2:40:54 5 7 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 25/10/2008
By System Administrator