Centreboard Results

Provisional Results for 12/10/2008

Pelican Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
492 Rampage R.Sherburn-C.Corey .8898 1:42:41 1:31:22 1 1 FIN
671 White Cap G.Gardiner-L.Gardiner .8493 1:52:52 1:35:51 4 2 FIN
515 Ragamuffin N.Syme-L.Syme .9573 1:50:44 1:46:00 3 3 FIN
670 Bad Boyz B.Luketina-H.McCamley 1.0295 1:44:23 1:47:28 2 4 FIN
500 Ghost M.Edmeades-L.Drysdale 1.0047 2:05:26 2:06:01 5 5 FIN
10 Skull F.Lanter-J.Cross .96 0:00:00 0:00:00 6= 6= DNF
658 Sail A Vie C.Nicholas-S.Mullholland-Patterson .9236 0:00:00 0:00:00 6= 6= DNF

Pelican Gold Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
482 No Fear C.Verhaaren-B.Stewart .9366 1:56:42 1:49:18 1 1 FIN
610 Monkey Biz J.Monkhouse .9847 2:00:02 1:58:12 2 2 FIN
604 Cyclone J.Stewart-C.ver haaren .95 0:00:00 0:00:00 3= 3= DNF
673 Southern Star V J.Edmeades-N.Syme .9485 0:00:00 0:00:00 3= 3= DNF
560 White Pointer S.Murray-J.Stewart .9944 0:00:00 0:00:00 3= 3= DNF

Laser Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
180200 Stimulated Emission J.Aldous .9727 1:50:45 1:47:44 1 1 FIN
178817 Vodoo L.Arndt .9393 1:55:48 1:48:46 3 2 FIN
150726 Rhiannon Jade S.Dorries .9741 1:54:02 1:51:05 2 3 FIN
192563 One Powerball S.Harland 1 0:00:00 0:00:00 4= 4= DNF
193123 Last Chance A.Wood 1 0:00:00 0:00:00 4= 4= DNF
176155 BOD N.Jerwood .978 0:00:00 0:00:00 4= 4= DNF
155669 Miss Marks G.Buters .943 0:00:00 0:00:00 4= 4= DNF

laser Radial Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
177783 Kaizen J.Stalker .9008 1:55:46 1:44:17 6 1 FIN
80567 Capsize Fever S.McFarland .9003 1:57:00 1:45:20 7 2 FIN
150852 Vitamin Sea J.Hansen .9444 1:53:49 1:47:29 5 3 FIN
161229 Boatsonline G.Monkhouse .9774 1:50:16 1:47:46 2 4 FIN
153151 Two Chances B.Fever .9663 1:52:02 1:48:15 3 5 FIN
190347 Renovations can wait D.Luketina .9871 1:49:54 1:48:29 1 6 FIN
154330 Sonic N.Arndt .9772 1:52:07 1:49:34 4 7 FIN
145531 Hospitaller Z.Muscat .9192 0:00:00 0:00:00 8= 8= DNF
187923 My Space S.de Vries .93 0:00:00 0:00:00 8= 8= DNF

420 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
52971 Blue Blitz N.Thomas-J.Middleton .8841 1:44:07 1:32:03 3 1 FIN
50784 MASH E.Jones-E.Jerwood .8816 1:45:31 1:33:01 5 2 FIN
48426 Fine Young Cannibals J.Oliver-W.Johnson .8858 1:46:17 1:34:09 6 3 FIN
49393 Time On The Rocket Clock M.de Vries-E.Pettersson .906 1:44:12 1:34:24 4 4 FIN
48424 Whisky on the Rocks L.Morrison-J.Morrison .9934 1:35:35 1:34:57 1 5 FIN
47892 Helter Skelter T.Murray-Helen .8761 1:48:49 1:35:20 9 6 FIN
52970 Matrickx M.Jerwood-P.Voss 1.0078 1:35:53 1:36:38 2 7 FIN
51287 Nutmegz M.Howell-M.Cunningham .9152 1:49:02 1:39:47 10 8 FIN
51289 The Lime and the Coconut S.Monkhouse-C.Skinner 1 1:46:47 1:46:47 7 9 FIN
51405 Sugar and Spice M.Skinner-A.Hansen 1 1:48:28 1:48:28 8 10 FIN
48782 Defender W.Kipiling-N.Cellerini .8927 0:00:00 0:00:00 11 11 DNF

Skate Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
975 Hellucination D.Stewart-P.Anesbury .9142 1:17:21 1:10:43 3 1 FIN
932 Aussie Kiss D.Grover (Gemmybar)-J.Elliott 1.0158 1:10:34 1:11:41 1 2 FIN
984 Cho Kon It G.Caporn-L.Parsons 1.0404 1:10:38 1:13:29 2 3 FIN

Flying 15 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF3100 Y Knot N.Norris-C.Whitsed .8692 1:43:55 1:30:19 13 1 FIN
FF3879 Aussie Way K.Peaker-N.White .9458 1:36:08 1:30:55 2 2 FIN
FF2825 Happy Days J.Sims-S.Plunkett .8904 1:42:15 1:31:03 11 3 FIN
FF3224 Crucial Moment H.Heimans-D.Cowie .928 1:38:09 1:31:05 7 4 FIN
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8974 1:42:17 1:31:47 12 5 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9547 1:36:16 1:31:54 3 6 FIN
FF2115 Mimiffimi G.Cook-R.Nesdale .879 1:44:36 1:31:57 14 7 FIN
FF3800 Saltheart R.Leslie-R.Senior .9606 1:35:47 1:32:01 1 8= FIN
FF3097 Alzheimers Express A.Sharpe-S.Grover .9299 1:38:57 1:32:01 8 8= FIN
FF3056 Ffang K.Lammonby-P.Lammonby .9122 1:40:58 1:32:06 10 10 FIN
FF3063 Stress Free Zone K.Griffiths-B.Griffiths .9299 1:39:09 1:32:12 9 11 FIN
FF3743 Spot The Difference G.Tonnison .9624 1:36:46 1:33:08 5 12 FIN
FF3475 Enuff Rope G.Howell-L.Howell .8957 1:45:06 1:34:08 15 13 FIN
FF3822 Ruffians J.Crosby-P.Howard 1 1:36:32 1:36:32 4 14 FIN
FF3761 Grumpy Old Woman J.Hassen-T.Finch 1 1:37:17 1:37:17 6 15 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 15/10/2008
By system administrator