Saturday Keelboat Racing

Provisional Results for Viking/Half Ton Association Consistency
after 3 races with 3 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett06/03/1006/03/10
1
06/03/10
2
1 RF221 Viking Odessey Mark Grist 5 5 1( 1) 3( 3) 1( 1)
2 R299 Nirimba Peter Edmonds 8 8 2( 2) 1( 1) 5( 5)
3 SP158 Ballina P/C Colin Cowden 10 10 3( 3) 4( 4) 3( 3)
4 SP105 Mighty Blue Bryan Smith 11 11 4( 4) 5( 5) 2( 2)
5 RF123 Severo II George Eftos 11 11 5( 5) 2( 2) 4( 4)
6 R55 Jacqueline Barry Silbert 57 57 7(DNF) 25(DNC) 25(DNC)
7= RF109 Twisted Logic K Peaks 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF420 Idle Bones R McLauren 75 75 25(DNC) 25(DNC) 25(DNC)
7= SP36 Bennelong Noel Abercromby 75 75 25(DNC) 25(DNC) 25(DNC)
7= SP1111 Maverick Graeme Christie 75 75 25(DNC) 25(DNC) 25(DNC)
7= R193 Longreach Greg Aylmore 75 75 25(DNC) 25(DNC) 25(DNC)
7= R250 Escape Graeme Gammie 75 75 25(DNC) 25(DNC) 25(DNC)
7= R257 Kvack Mark Purslowe 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF28 Lady Barbara David Campbell 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF61 Volante Paul Chatfield Clarke 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF63 Sea Rahnie Peter Ward 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF92 Spirit of Olympia Kelvin Palassis 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF93 Framar Ian Brownfield 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF105 Blue Chip Andrew Kingsbury 75 75 25(DNC) 25(DNC) 25(DNC)
7= R20 Anony Mouse David Hegarty 75 75 25(DNC) 25(DNC) 25(DNC)
7= SP149 Whisper Stephen Ferrier 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF196 Magnus Barefoot Steve Waterhouse 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF223 Kuraman Ian Clarke 75 75 25(DNC) 25(DNC) 25(DNC)
7= RF285 TBA TBA 75 75 25(DNC) 25(DNC) 25(DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/03/2010
By system administrator