Your Yacht Club

Final Results for 22/01/2011

Division V30 Algal Bloom Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF28 Lady Barbara D.Campbell .6530 2:34:30 1:40:53 3 1 FIN 0:00
RF221 Viking Odyssey M.Grist .7140 2:30:00 1:47:06 2 2 FIN 6:13
R299 Nirimba P.Edmonds .6460 2:47:33 1:48:14 5 3 FIN 7:21
SP105 Mighty Blue B.Smith .7030 2:39:18 1:51:59 4 4 FIN 11:06
RF63 Sea Rahnie P.Ward .9990 2:29:37 2:29:28 1 5 FIN 48:35

Division 1 Algal Bloom Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1060 Sante S.Prosser .7629 2:03:24 1:34:09 2 1 FIN 0:00
RF5095 Sled T.Mitchell .8977 1:45:19 1:34:33 1 2 FIN 0:24
EF696 Mr Walker T.Watson .7500 2:10:52 1:38:09 4 3 FIN 4:00
RF360 This Way Up B.Thurstan .7850 2:06:37 1:39:24 3 4 FIN 5:15
RF971 Jolie Breeze T.Gardner .7464 2:21:25 1:45:33 6 5 FIN 11:24
RF87 Grand Bleu B.Niven .7232 2:26:13 1:45:45 8 6 FIN 11:36
RF400 Apo Kato K.Palassis .7700 2:18:00 1:46:16 5 7 FIN 12:07
EF5 Turkish Delight B.Wilkinson .7700 2:24:49 1:51:31 7 8 FIN 17:22
RF818 Time Bandit R.Mennie .7400 2:35:44 1:55:15 10 9 FIN 21:06
RF70 Standaside C.Todd .8141 2:26:59 1:59:40 9 10 FIN 25:31
GB68 Electric Tram B.Brown .8300 0:00:00 0:00:00 11= 11= DSQ 0:00

Division 2 Algal Bloom Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R134 Wyuna D.Vincent .7170 2:09:27 1:32:49 1 1 FIN 0:00
RF107 Cimsagro R.Pitt/A.Stein .6815 2:20:31 1:35:46 5 2 FIN 2:57
F178 Top Shelf I.Joel .7105 2:16:52 1:37:15 2 3 FIN 4:26
SP541 Lady Claire C.Schmidt .5905 2:46:22 1:38:14 18 4 FIN 5:25
RF118 Bodega W.Currie .7101 2:19:21 1:38:57 4 5 FIN 6:08
R34 Swagman A.Waldby .7150 2:18:39 1:39:08 3 6 FIN 6:19
RF74 Cest Bon M.Lockwood .6570 2:35:32 1:42:11 12 7 FIN 9:22
RF36 Popeye S.Hughes .6542 2:36:14 1:42:12 13 8 FIN 9:23
SP20 Abeelas B.Saleeba .6773 2:31:26 1:42:34 9 9 FIN 9:45
EF58 Romper Stomper R.Brown .6815 2:30:43 1:42:43 8 10 FIN 9:54
RF15 Zephyr P.Goddard .6400 2:40:53 1:42:58 14 11 FIN 10:09
SP393 Cover Drive P.Were .6997 2:28:09 1:43:40 6 12 FIN 10:51
SP191 Karina B.Beissel .6800 2:35:31 1:45:45 11 13 FIN 12:56
RF78 Norsk D.Roberts .6350 2:47:33 1:46:24 19 14 FIN 13:35
SP230 Vaalec J.McDiarmid .6470 2:45:04 1:46:48 17 15 FIN 13:59
SP369 Minka G.Frean .7100 2:30:41 1:46:59 7 16 FIN 14:10
EF59 Firebird S.Valentine .6372 2:48:24 1:47:18 20 17 FIN 14:29
SP271 Scalloway D.Pearce .7082 2:32:45 1:48:11 10 18 FIN 15:22
SP272 Doctor Feelgood C.Stevenson .6678 2:43:57 1:49:29 15 19 FIN 16:40
EF08 Jolly Roger B.Rogers .6850 2:44:50 1:52:55 16 20 FIN 20:06
SP153 Thats It S.Figgins .6510 3:03:59 1:59:46 21 21 FIN 26:57
SP557 Natalouka N.Hall .6559 0:00:00 0:00:00 22= 22= RAF 0:00

Division 3 Algal Bloom Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
EF18 Precious Little C.Hall .6800 2:06:03 1:25:43 5 1 FIN 0:00
SP280 Countdown D.Thoms .7300 2:01:54 1:28:59 2 2 FIN 3:16
RF96 Sundance P.Spencer .7400 2:03:13 1:31:11 3 3 FIN 5:28
RF112 Ondine I.Williams .7850 2:00:32 1:34:37 1 4 FIN 8:54
EF68 Bad Company T.Azzopardi .7814 2:04:03 1:36:56 4 5 FIN 11:13
RF140 Sanferry Anne M.Kessels .6550 2:30:04 1:38:18 6 6 FIN 12:35
EF51 Brochure Run M.Honer .6800 2:40:09 1:48:54 7 7 FIN 23:11

This Report was generated by The Finishing Line Race Results Software.
last updated on 8/02/2011
By System Administrator