South of Perth Yacht Club

Provisional Results for A FLEET Consistency
after 9 races with 9 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett08/10/0815/10/0822/10/0829/10/0805/11/0812/11/0819/11/0826/11/0803/12/08
1 SP171 The Avenue P/C John Forde 23 23 3( 3) 4( 4) 3( 3) 1( 1) 2( 2) 3( 3) 2( 2) 1( 1) 4( 4)
2 SP117 Sagacious IV John Heydon 30 30 2( 2) 1( 1) 4( 4) 4(DNF) 4( 4) 2( 2) 4( 4) 3( 3) 6( 6)
3 SP97 Mistress Quickly Mistress Quickly Syndicate 35 35 6( 6) 5( 5) 1( 1) 2( 2) 1( 1) 5( 5) 6( 6) 6(OCS) 3( 3)
4 SP201 Gandalf Of Brisbane Bob Oliver 47 47 5( 5) 3( 3) 2( 2) 25(DNC) 3( 3) 1( 1) 1( 1) 6(OCS) 1( 1)
5 SP1986 Prime Minister Phil Edman 73 73 1( 1) 2( 2) 5( 5) 25(DNC) 25(DNC) 6( 6) 5( 5) 2( 2) 2( 2)
6 SP186 Unicorn Andrew Dawson 141 141 4( 4) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 4( 4) 3( 3) 25(DNC) 5( 5)
7 SP161 Courtesan Peter Lees 188 188 7( 7) 6( 6) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
8 SP39 Bluebird Tony Johnson/Chris Johnson 190 190 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 7( 7) 25(DNC) 8(DNF)
9 RF103 Mimi Graham Stafford 208 208 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 8( 8) 25(DNC) 25(DNC)
10= SP 31 Frenzy Ross Sweeny 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP 132 Geronimo Tim Dallas 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP 521 Helter Skelter Iain McCoy 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP750 Erratic Cucumber Eric Finch 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP250 Fair Game Stuart Game 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP196 Farrago Peter Vlaar 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP290 Just Grace Neil Clarke 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP1995 Walk On The Wild Side Garth Curran 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP55 Wandering Star Ray Robertson 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP8000 Sports-8 Darrel Rice 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP86 R8ed Colin Higgins/Matthieu Higgins 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP7500 InSite Racing Paul Dunbar 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP8008 Sticky D8 Tim MacCallum 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= SP271 Scalloway David Pearce 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)
10= 10 Foundation Cliff Lawrance 225 225 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC) 25(DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 3/12/2008
By System Administrator