Saturday Races

Final Results for 23/02/2008

S80 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP366 Alchemy C.Macarlino .6502 2:58:24 1:56:00 1 1 FIN
SP101 Short Circuit M.& J Gooding .6483 3:01:37 1:57:45 3 2 FIN
SP285 Front Up W.Philippe .659 2:59:33 1:58:19 2 3 FIN
SP39 Bluebird T.Johnson .6326 3:07:32 1:58:38 4 4 FIN
SP127 Amigo J.Selwood .646 0:00:00 0:00:00 5= 5= DNF

S80 Association Association Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
R151 Biro L.Marshall .927 2:52:18 2:39:43 2 1 FIN
R280 Vintage Red T.Strickland .9018 3:02:04 2:44:11 11 2 FIN
R132 Kabasi B.Huges .9527 2:55:08 2:46:51 4 3 FIN
SP101 Short Circuit M.& J Gooding .9277 3:01:37 2:48:29 9 4 FIN
SP39 Bluebird T.Johnson .9051 3:07:32 2:49:44 12 5 FIN
R1540 Micron H.Jahn .9532 2:58:48 2:50:26 6 6 FIN
R167 Miss Behaving C.Christianson .9904 2:52:55 2:51:15 3 7 FIN
R881 Fusion S.Cunningham 1.0301 2:52:09 2:57:20 1 8 FIN
SP366 Alchemy C.Macarlino 1 2:58:24 2:58:24 5 9 FIN
R121 Surcouf A.Tough .9874 3:01:44 2:59:27 10 10 FIN
SP285 Front Up W.Philippe 1 2:59:33 2:59:33 7 11 FIN
R128 Windmill R.Hay 1 3:00:24 3:00:24 8 12 FIN
R277 Command J.Huges 1 0:00:00 0:00:00 13= 13= OCS
R769 Frakka D.Hill .9934 0:00:00 0:00:00 13= 13= DNF
SP127 Amigo J.Selwood .9599 0:00:00 0:00:00 13= 13= DNF
R580 Uncle Louis J.Richardson .9511 0:00:00 0:00:00 13= 13= DNF

Fleet 1 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP 920 Itinerant R.Vance .8255 2:38:17 2:10:40 4 1 FIN
SP271 Scalloway D.Pearce .8231 2:42:11 2:13:30 5 2 FIN
SP290 Just Grace N.Clarke .8645 2:35:14 2:14:12 3 3 FIN
SP132 Geronimo A.Kirke .8695 2:34:38 2:14:27 2 4 FIN
SP161 Courtesan D.Palmer/ .Lees .9418 2:23:07 2:14:47 1 5 FIN

Fleet 2 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP75 Mingara D.Gilham .8405 2:16:29 1:54:43 1 1 FIN
SP41 Helios C.Higham .8356 2:17:30 1:54:54 2 2 FIN
SP557 Natalouka N.Hall .7475 2:40:24 1:59:54 8 3 FIN
SP105 Mighty Blue B.Smith .799 2:30:09 1:59:58 5 4 FIN
SP158 Ballina C.Cowden .8337 2:26:03 2:01:46 3 5 FIN
SP54 Against All Odds L.Rakai .7783 2:37:05 2:02:15 7 6 FIN
SP369 Minka G.Frean .8376 2:26:34 2:02:46 4 7 FIN
SP154 Double Vision J.Cook .7571 2:43:53 2:04:05 10 8 FIN
SP36 Bennelong N.Abercromby .7806 2:40:52 2:05:34 9 9 FIN
SP393 Cover Drive P.Were .8265 2:32:25 2:05:58 6 10 FIN
SP1111 Maverick G.Christie .761 3:00:06 2:17:03 11 11 FIN

Fleet 4 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP182 Sunray R.Lea .83 2:52:03 2:22:48 7 1 FIN
SP177 Arpege M.Jones 1 2:29:25 2:29:25 1 2 FIN
SP157 Magnum Force D.Muir .9853 2:33:31 2:31:16 3 3 FIN
SP85 Chelsea P.Ryan .9903 2:33:30 2:32:01 2 4 FIN
SP59 Tangle Foot R.Benton .95 2:40:50 2:32:47 4 5 FIN
SP51 Liquid Asset D.Swain 1 2:43:11 2:43:11 5 6 FIN
SP188 Escapade D.Ingrams 1 2:50:47 2:50:47 6 7 FIN
SP82 Theseus M.Nicholas .8518 0:00:00 0:00:00 8= 8= RAF

Fleet 5 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP16 Quiver L.Williams 1 2:11:56 2:11:56 1 1 FIN
SP264 Windjana L.Hansen .9302 2:26:32 2:16:18 2 2 FIN
SP141 Bobn Along J.Cole .8905 2:33:52 2:17:01 4 3 FIN
SP80 Alcazar T.Markham .925 2:28:37 2:17:28 3 4 FIN
SP111 Nepenthe J.Limerick .8803 0:00:00 0:00:00 5= 5= DNF

H28 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP23 Soraya P.Lammonby .9788 2:11:38 2:08:51 1 1 FIN
SP99 Georgina C.Youngs .985 2:12:44 2:10:45 2 2 FIN
SP38 Nerrima J.Heydon .95 2:17:42 2:10:49 3 3 FIN
SP144 Napea Of Carrick B.Solomon .9401 2:22:11 2:13:40 6 4 FIN
SP7 Carina V.Court .9875 2:18:50 2:17:06 4 5 FIN
SP47 Corella D.J Locke .989 2:19:33 2:18:01 5 6 FIN
SP112 Christa W.Hudson .948 0:00:00 0:00:00 7= 7= RAF
SP27 Jindarra B.Motteram .9459 0:00:00 0:00:00 7= 7= RAF

Redwitch Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP224 Witch Hunt T.Heysed .9016 2:32:31 2:17:31 4 1 FIN
SP278 Swan Witch T.Cross 1 2:18:13 2:18:13 1 2 FIN
SP94 Witchful Thinking M.Oakley .9224 2:35:33 2:23:29 5 3 FIN
SP152 Calypso R.Partington .9616 2:29:21 2:23:37 3 4 FIN
SP317 Chemigem Witchy Poo S.OGrady .985 2:26:29 2:24:17 2 5 FIN

SS27 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP1112 Breakin Even H.Lie .922 2:38:11 2:25:51 5 1 FIN
SP87 Trialblazer R.Batley .9389 2:37:25 2:27:48 4 2 FIN
SP272 Doctor Feelgood C.Stevenson .9507 2:36:06 2:28:24 3 3 FIN
SP124 Chain Reaction G.Murry .9065 2:44:05 2:28:44 7 4 FIN
SP21 Force Five M.Popham .9836 2:33:24 2:30:53 1 5 FIN
SP230 Vaalec J.McDiarmid .9392 2:40:41 2:30:55 6 6 FIN
SP191 Karina B.Beissel 1 2:33:44 2:33:44 2 7 FIN
SP153 Thats It S.Figgins .8889 3:05:05 2:44:31 8 8 FIN
SP20 Abeelas B.Saleeba .9842 0:00:00 0:00:00 9= 9= RAF

SS22 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP254 Wildfire M.Joyce .9809 2:16:53 2:14:16 2 1 FIN
SP11 Seamist VI P/C R.Ellard 1 2:16:05 2:16:05 1 2 FIN
SP93 Cloud Nine K.Ingram .911 2:32:47 2:19:11 6 3 FIN
SP242 Nyala C.Back .9901 2:22:26 2:21:01 3 4 FIN
SP221 Shakedown J.Cale .95 2:32:22 2:24:45 4 5 FIN
SP49 Raconteur M.Smith 1 2:32:27 2:32:27 5 6 FIN
SP 146 Crossroads P.Lewis .8743 0:00:00 0:00:00 7= 7= DNF
SP205 My Space S.Berry .85 0:00:00 0:00:00 7= 7= DNF

Sports Boats Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP86 R 8ed C.Higgins .8338 2:34:06 2:08:29 1 1 FIN

MB/SS24 Club Championship Heat 5*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP188 Escapade D.Ingrams .8047 2:50:47 2:17:26 5 1 FIN
SP177 Arpege M.Jones .9445 2:29:25 2:21:07 1 2 FIN
SP85 Chelsea P.Ryan .9398 2:33:30 2:24:16 2 3 FIN
SP157 Magnum Force D.Muir .9554 2:33:31 2:26:40 3 4 FIN
SP59 Tangle Foot R.Benton .9285 2:40:50 2:29:20 4 5 FIN
SP82 Theseus M.Nicholas .8291 0:00:00 0:00:00 6= 6= RAF

This Report was generated by The Finishing Line Race Results Software.
last updated on 24/02/2008
By System Administrator