Saturday Races

Final Results for 16/03/2008

S80 Club Championship Heat*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP101 Short Circuit M.& J Gooding .6486 2:45:23 1:47:16 2 1 FIN
SP285 Front Up W.Philippe .659 2:42:51 1:47:19 1 2 FIN
SP127 Amigo J.Selwood .646 2:46:16 1:47:24 4 3 FIN
SP250 Fair Game S.Game .6523 2:46:12 1:48:25 3 4 FIN

S80 Association Association Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
R280 Vintage Red T.Strickland .9035 2:42:08 2:26:29 5 1 FIN
SP285 Front Up W.Philippe .9179 2:42:51 2:29:29 6 2 FIN
R128 Windmill R.Hay .9136 2:44:40 2:30:26 7 3 FIN
R132 Kabasi B.Huges .9469 2:40:02 2:31:32 3 4 FIN
SP250 Fair Game S.Game .9119 2:46:12 2:31:33 11 5 FIN
SP101 Short Circuit M.& J Gooding .9176 2:45:23 2:31:45 9 6 FIN
R580 Uncle Louis J.Richardson .9511 2:44:56 2:36:52 8 7 FIN
R121 Surcouf A.Tough .9471 2:46:01 2:37:14 10 8 FIN
R769 Frakka D.Hill .9934 2:39:11 2:38:08 2 9 FIN
R60 Sweet Babs G.Grffiths 1 2:38:45 2:38:45 1 10 FIN
R1540 Micron H.Jahn .9374 2:49:36 2:38:59 13 11 FIN
SP127 Amigo J.Selwood .9599 2:46:16 2:39:36 12 12 FIN
R277 Command J.Huges 1 2:41:44 2:41:44 4 13 FIN
R881 Fusion S.Cunningham .9937 0:00:00 0:00:00 14= 14= DNF

Fleet 1 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP186 Unicorn A.Dawson .735 3:09:08 2:19:01 7 1 FIN
SP117 Sagacious IV J.Heydon .8625 2:44:18 2:21:43 1 2 FIN
SP271 Scalloway D.Pearce .7845 3:00:51 2:21:53 5 3 FIN
SP185 Uforic P.Ward .7637 3:08:27 2:23:55 6 4 FIN
SP290 Just Grace N.Clarke .8213 2:56:26 2:24:54 3 5 FIN
SP161 Courtesan D.Palmer/ .Lees .8836 2:47:08 2:27:41 2 6 FIN
SP521 Helter Skelter I.McCoy .8431 2:59:05 2:30:59 4 7 FIN
SP801 Reflections N.Lewins .8004 3:31:54 2:49:36 8 8 FIN
SP 920 Itinerant R.Vance .7937 0:00:00 0:00:00 9= 9= DNF

Fleet 2 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP54 Against All Odds L.Rakai .7801 2:33:01 1:59:22 4 1 FIN
SP40 Omega J.Merton .8036 2:35:16 2:04:46 6 2 FIN
SP557 Natalouka N.Hall .7441 2:48:17 2:05:13 11 3 FIN
SP369 Minka G.Frean .8336 2:30:34 2:05:31 2 4 FIN
SP1111 Maverick G.Christie .7644 2:45:35 2:06:34 10 5 FIN
SP41 Helios C.Higham .8477 2:29:42 2:06:54 1 6 FIN
SP393 Cover Drive P.Were .8264 2:34:06 2:07:21 5 7 FIN
SP105 Mighty Blue B.Smith .7997 2:40:22 2:08:15 8 8 FIN
SP139 Colusion B.Arnold .7947 2:41:28 2:08:19 9 9 FIN
SP75 Mingara D.Gilham .8482 2:32:29 2:09:20 3 10 FIN
SP158 Ballina C.Cowden .8239 2:37:01 2:09:22 7 11 FIN
SP36 Bennelong N.Abercromby .7806 2:58:38 2:19:26 12 12 FIN
SP303 Conquest A.Orford .85 3:05:07 2:37:21 13 13 FIN

Fleet 4 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP147 Ondine D.Menzies .8409 2:21:39 1:59:07 6 1 FIN
SP59 Tangle Foot R.Benton .9387 2:12:49 2:04:41 4 2 FIN
SP711 Altercation K.Begley .9762 2:08:14 2:05:11 1 3 FIN
SP777 San Michele J.Rieka .8821 2:22:33 2:05:45 7 4 FIN
SP177 Arpege M.Jones 1 2:08:18 2:08:18 2 5 FIN
SP85 Chelsea P.Ryan .9891 2:09:47 2:08:22 3 6 FIN
SP157 Magnum Force D.Muir .9786 2:13:07 2:10:16 5 7 FIN
SP182 Sunray R.Lea .8411 2:36:23 2:11:32 8 8 FIN
SP82 Theseus M.Nicholas .8253 0:00:00 0:00:00 9= 9= DNF

Fleet 5 Intrinzic Race 3

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP16 Quiver L.Williams 1 2:12:33 2:35:33 1 1 FIN
SP80 Alcazar T.Markham .9567 2:28:33 2:37:33 2 2 FIN
SP350 Galadriel S.Beatson .9123 2:36:50 2:40:50 4 3 FIN
SP264 Windjana L.Hansen .96 2:34:16 2:41:16 3 4 FIN
SP141 Bobn Along J.Cole .9249 2:41:06 2:45:06 5 5 FIN
SP111 Nepenthe J.Limerick .9189 2:45:59 2:45:59 6 6 FIN

H28 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP99 Georgina C.Youngs .9886 2:15:55 2:14:22 1 1 FIN
SP7 Carina V.Court .97 2:18:46 2:14:36 3 2 FIN
SP112 Christa W.Hudson .9457 2:22:25 2:14:41 5 3 FIN
SP23 Soraya P.Lammonby .9809 2:18:27 2:15:48 2 4 FIN
SP47 Corella D.J Locke .982 2:19:02 2:16:32 4 5 FIN
SP144 Napea Of Carrick B.Solomon .9634 2:24:29 2:19:12 6 6 FIN
SP27 Jindarra B.Motteram .9379 2:29:47 2:20:29 7 7 FIN

Redwitch Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP317 Chemigem Witchy Poo S.OGrady .9539 1:44:55 1:40:05 1 2 FIN
SP178 Canning Witch D.Cole .9686 1:49:04 1:45:39 5 3 PEN
SP224 Witch Hunt T.Heysed .8973 1:48:48 1:37:38 5 4 PEN
SP94 Witchful Thinking M.Oakley .8925 1:50:50 1:38:55 3 4 PEN
SP381 Absconder R.Parkinson .9272 1:51:04 1:42:59 6 5 PEN
SP278 Swan Witch T.Cross 1 1:46:30 1:46:30 4 6 PEN

SS27 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP191 Karina B.Beissel 1 2:26:41 2:26:41 1 1 FIN
SP98 Calico O.Sorci .88 2:47:18 2:27:13 9 2 FIN
SP272 Doctor Feelgood C.Stevenson .952 2:35:34 2:28:06 4 3 FIN
SP21 Force Five M.Popham .989 2:32:51 2:31:10 2 4 FIN
SP124 Chain Reaction G.Murry .9064 2:47:10 2:31:31 8 5 FIN
SP20 Abeelas B.Saleeba .9842 2:34:24 2:31:58 3 6 FIN
SP87 Trialblazer R.Batley .9389 2:43:02 2:33:04 5 7 FIN
SP1112 Breakin Even H.Lie .929 2:45:59 2:34:12 6 8 FIN
SP230 Vaalec J.McDiarmid .93 2:46:24 2:34:45 7 9 FIN

SS22 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP 146 Crossroads P.Lewis .8973 2:27:58 2:12:46 2 1 FIN
SP34 Valkyrie C.Schmidt .8785 2:33:15 2:14:38 3 2 FIN
SP254 Wildfire M.Joyce .9907 2:18:35 2:17:18 1 3 FIN
SP93 Cloud Nine K.Ingram .9041 0:00:00 0:00:00 4= 4= DNF

Sports Boats Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP8008 Sticky D8 T.MacCallum .8459 2:43:34 2:18:22 2 1 FIN
SP750 Erratic Cuccumber E.Finch .8625 2:44:13 2:21:38 3 2 FIN
SP8000 Sports-8 D.Rice .978 2:27:14 2:24:00 1 3 FIN
F7016 Ballerina P.Nevard .9122 2:45:34 2:31:02 4 4 FIN
7015 Slam Keeled Over J.Crosby .879 2:57:43 2:36:13 5 5 FIN

Cole 32 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP54 Against All Odds L.Rakai 6.9 2:33:01 2:26:07 3 1 FIN
SP369 Minka G.Frean 3.9 2:30:34 2:26:40 1 2 FIN
SP393 Cover Drive P.Were 6 2:34:06 2:28:06 4 3 FIN
SP75 Mingara D.Gilham 1 2:32:29 2:31:29 2 4 FIN
SP40 Omega J.Merton 2.9 2:35:16 2:32:22 5 5 FIN
SP139 Colusion B.Arnold 5.9 2:41:28 2:35:34 6 6 FIN
SP557 Natalouka N.Hall 6.9 2:48:17 2:41:23 7 7 FIN
SP303 Conquest A.Orford 3 3:05:07 3:02:07 8 8 FIN

MB/SS24 Club Championship Heat 6*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP777 San Michele J.Rieka .8292 2:22:33 1:58:12 6 1 FIN
SP147 Ondine D.Menzies .8533 2:21:39 2:00:52 5 2 FIN
SP177 Arpege M.Jones .9535 2:08:18 2:02:20 1 3 FIN
SP85 Chelsea P.Ryan .9455 2:09:47 2:02:43 2 4 FIN
SP59 Tangle Foot R.Benton .9285 2:12:49 2:03:19 3 5 FIN
SP157 Magnum Force D.Muir .9554 2:13:07 2:07:11 4 6 FIN
SP82 Theseus M.Nicholas .8291 0:00:00 0:00:00 7= 7= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 16/03/2008
By System Administrator