Saturday Races

Provisional Results for 9/02/2008

S80 Club Championship Heat 3*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP285 Front Up W.Philippe .6567 2:47:16 1:49:51 1 1 FIN
SP250 Fair Game S.Game .6511 2:52:54 1:52:35 4 2 FIN
SP366 Alchemy C.Macarlino .6562 2:52:13 1:53:01 2 3 FIN
SP127 Amigo J.Selwood .659 2:52:18 1:53:33 3 4 FIN
SP96 Ciao J.Greeve .6489 0:00:00 0:00:00 5= 5= DNF
SP101 Short Circuit M.& J Gooding .6487 0:00:00 0:00:00 5= 5= DNF
SP39 Bluebird T.Johnson .6361 0:00:00 0:00:00 5= 5= RAF

Fleet 1 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP271 Scalloway D.Pearce .8124 2:43:24 2:12:45 5 1 FIN
SP 920 Itinerant R.Vance .813 2:43:41 2:13:04 6 2 FIN
SP196 Farrago P.Vlaar .975 2:16:42 2:13:17 1 3 FIN
SP290 Just Grace N.Clarke .8608 2:35:04 2:13:29 3 4 FIN
SP801 Reflections N.Lewins .7752 2:52:50 2:13:59 7 5 FIN
SP186 Unicorn A.Dawson .7717 2:55:16 2:15:15 8 6 FIN
SP521 Helter Skelter I.McCoy .8387 2:41:43 2:15:38 4 7 FIN
SP161 Courtesan D.Palmer/ .Lees .9424 2:25:18 2:16:56 2 8 FIN
SP132 Geronimo A.Kirke .8635 0:00:00 0:00:00 9= 9= DNF

Fleet 2 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP557 Natalouka N.Hall .7617 1:36:58 1:13:52 9 1= FIN
SP40 Omega J.Merton .811 1:31:05 1:13:52 6 1= FIN
SP393 Cover Drive P.Were .8347 1:29:19 1:14:33 4 3 FIN
SP158 Ballina C.Cowden .8507 1:27:51 1:14:44 2 4 FIN
SP41 Helios C.Higham .8649 1:26:50 1:15:06 1 5 FIN
SP139 Colusion B.Arnold .8313 1:31:50 1:16:20 7 6 FIN
SP369 Minka G.Frean .8643 1:28:43 1:16:41 3 7 FIN
SP75 Mingara D.Gilham .8634 1:29:47 1:17:31 5 8 FIN
SP1111 Maverick G.Christie .85 1:33:29 1:19:28 8 9 FIN
SP303 Conquest A.Orford 1 1:39:48 1:39:48 10 10 FIN
SP154 Double Vision J.Cook .7822 0:00:00 0:00:00 11= 11= OCS

Fleet 4 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP85 Chelsea P.Ryan .9805 2:23:28 2:20:40 1 1 FIN
SP177 Arpege M.Jones 1 2:24:52 2:24:52 2 2 FIN
SP711 Altercation K.Begley .9865 2:27:19 2:25:20 3 3 FIN
SP157 Magnum Force D.Muir .979 2:28:35 2:25:28 4 4 FIN
SP188 Escapade D.Ingrams .85 2:53:06 2:27:08 7 5 FIN
SP777 San Michele J.Rieka .8906 2:46:42 2:28:28 6 6 FIN
SP59 Tangle Foot R.Benton .9757 2:33:30 2:29:46 5 7 FIN
SP82 Theseus M.Nicholas .8518 0:00:00 0:00:00 8= 8= RAF
SP77 Bad Abbot H.MacCallum .9374 0:00:00 0:00:00 8= 8= DNF

Fleet 5 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP79 Intrinzic J.Connell .9179 2:26:09 2:14:09 2 1 FIN
SP16 Quiver L.Williams 1 2:16:17 2:16:17 1 2 FIN
SP264 Windjana L.Hansen .9544 2:32:06 2:25:10 3 3 FIN
SP80 Alcazar T.Markham .9506 0:00:00 0:00:00 4= 4= DNF

H28 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP47 Corella D.J Locke .9756 2:10:21 2:07:10 1 1 FIN
SP112 Christa K.Lammonby .9382 2:18:36 2:10:02 5 2 FIN
SP23 Soraya P.Lammonby .9834 2:12:44 2:10:32 3 3 FIN
SP7 Carina V.Court .989 2:12:15 2:10:48 2 4 FIN
SP27 Jindarra B.Motteram .9491 2:19:07 2:12:02 6 5 FIN
SP144 Napea Of Carrick B.Solomon .9384 2:21:18 2:12:36 7 6 FIN
SP99 Georgina C.Youngs .989 2:14:35 2:13:06 4 7 FIN
SP331 Anna J.Wright .9883 0:00:00 0:00:00 8= 8= DNF

Redwitch Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP278 Swan Witch T.Cross .9959 1:43:59 1:43:33 1 1 FIN
SP381 Absconder R.Parkinson .932 1:52:38 1:44:58 3 2 FIN
SP94 Witchful Thinking M.Oakley .9488 1:55:46 1:49:50 4 3 FIN
SP126 Witchetty Grub M.Penter .9009 2:02:05 1:49:59 5 4 FIN
SP317 Chemigem Witchy Poo S.OGrady 1 1:51:22 1:51:22 2 5 FIN
SP224 Witch Hunt T.Heysed .9119 2:03:02 1:52:12 6 6 FIN

SS27 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP272 Doctor Feelgood C.Stevenson .9506 2:14:16 2:07:38 4 1 FIN
SP20 Abeelas B.Saleeba .9876 2:10:32 2:08:55 2 2 FIN
SP21 Force Five M.Popham .9912 2:11:27 2:10:18 3 3 FIN
SP191 Karina B.Beissel 1 2:10:28 2:10:28 1 4 FIN
SP230 Vaalec J.McDiarmid .9425 2:19:11 2:11:11 6 5 FIN
SP87 Trialblazer R.Batley .9468 2:18:36 2:11:14 5 6 FIN
SP124 Chain Reaction G.Murry .9097 2:29:22 2:15:53 8 7 FIN
SP98 Calico O.Sorci 1 2:29:00 2:29:00 7 8 FIN

SS22 Club Race*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP 146 Crossroads P.Lewis .869 2:29:48 2:10:11 4 1 FIN
SP221 Shakedown J.Cale .9232 2:21:22 2:10:31 3 2 FIN
SP34 Valkyrie C.Schmidt .8696 2:31:47 2:11:59 5 3 FIN
SP254 Wildfire M.Joyce .9837 2:19:53 2:17:36 1 4 FIN
SP11 Seamist VI G.Northover 1 2:20:10 2:20:10 2 5 FIN
SP205 My Space S.Berry .85 0:00:00 0:00:00 6= 6= DNF

Sports Boats Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP7000 Excitabull G.Oliver .8224 2:34:25 2:07:00 3 1 FIN
F7016 Ballerina P.Nevard .9209 2:19:53 2:08:49 2 2 FIN
SP8000 Sports-8 D.Rice .975 2:16:07 2:12:43 1 3 FIN
SP750 Erratic Cuccumber E.Finch .895 2:37:34 2:21:01 4 4 FIN

F5 Doug Rickman Trophy Doug Rickman Nenorial Trophy Race 5

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP79 Intrinzic J.Connell .9272 2:26:09 2:15:31 2 1 FIN
SP16 Quiver L.Williams 1 2:16:17 2:16:17 1 2 FIN
SP264 Windjana L.Hansen .9519 2:32:06 2:24:47 3 3 FIN
SP80 Alcazar T.Markham .9033 0:00:00 0:00:00 4= 4= DNF

Cole 32 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP393 Cover Drive P.Were 4 1:29:19 1:25:19 2 1 FIN
SP369 Minka G.Frean .8604 1:28:43 1:27:51 1 2 FIN
SP75 Mingara D.Gilham 1 1:29:47 1:28:47 3 3 FIN
SP139 Colusion B.Arnold 2.9 1:31:50 1:28:56 5 4 FIN
SP40 Omega J.Merton 1.9 1:31:05 1:29:11 4 5 FIN
SP557 Natalouka N.Hall 3.9 1:36:58 1:33:04 6 6 FIN
SP303 Conquest A.Orford 1 1:39:48 1:38:48 7 7 FIN
SP154 Double Vision J.Cook 3.8 0:00:00 0:00:00 8= 8= OCS

MB/SS24 Club Championship Heat 4*

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code
SP85 Chelsea P.Ryan .9162 2:23:28 2:11:27 1 1 FIN
SP177 Arpege M.Jones .9347 2:24:52 2:15:24 2 2 FIN
SP188 Escapade D.Ingrams .811 2:53:06 2:20:23 6 3 FIN
SP157 Magnum Force D.Muir .9804 2:28:35 2:25:40 3 4 FIN
SP59 Tangle Foot R.Benton .9565 2:33:30 2:26:49 4 5 FIN
SP777 San Michele J.Rieka .8831 2:46:42 2:27:13 5 6 FIN
SP82 Theseus M.Nicholas .8291 0:00:00 0:00:00 7= 7= RAF
SP77 Bad Abbot H.MacCallum .9161 0:00:00 0:00:00 7= 7= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/02/2008
By System Administrator